Latitude Wireless | Arctis 5 2019 Edition | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | SteelSeries Arctis 5 2019 Edition | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.0 / 5.0 | 0.8 (21%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 3.8 / 5.0 | 0.35 (10%) |
Spielqualität | 2.7 / 5.0 | 3.9 / 5.0 | 1.2 (45%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.3 / 5.0 | 0.4 (11%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.1 / 5.0 | 0.95 (24%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 3.1 / 5.0 | 0.2 (7%) |
Preis | € 26.4 | € 88.0 | 61.6 (233%) |
Jahr | 2019 | 2018 | 1 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | No | |
Lebensdauer der Batterie | 6.0 Hours | 0.0 Hours | 6 (100%) |
Atmungsaktivität | 4.6 / 5.0 | 2.6 / 5.0 | 2.05 (45%) |
Komfort | 3.3 / 5.0 | 3.8 / 5.0 | 0.5 (15%) |
Kontrollen | 3.7 / 5.0 | 3.4 / 5.0 | 0.3 (8%) |
Geräuschbehandlung | 3.2 / 5.0 | 4.3 / 5.0 | 1.1 (34%) |
Mikrofonqualität | 3.3 / 5.0 | 3.8 / 5.0 | 0.45 (14%) |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | No |
Line Out | N/A | No |
Optical Input | N/A | No |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | No |
Type | N/A | N/A |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | No |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
High-Bass | 3.53 dB | 4.02 dB |
Low-Bass | -0.38 dB | -0.61 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 0.56 dB | 2.44 dB |
Std. Err. | 2.0 dB | 2.59 dB |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Audio while charging | No | N/A |
Battery Life | 7.3 hrs | N/A |
Battery Type | Rechargable | N/A |
Charge Time | 1.5 hrs | N/A |
Passive Playback | No | N/A |
Power Saving Feature | No | N/A |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Bluetooth Version | 4.1 | N/A |
Multi-Device Pairing | 2 Devices | N/A |
NFC Pairing | No | N/A |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 9.0 C |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Connection | N/A | 1/8" TRRS |
Detachable | No | Yes |
Length | 2.0 ft | 5.0 ft |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | Pouch | No case |
Volume | N/A | N/A |
W | N/A | N/A |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Clamping Force | 0 lbs | 1.1 lbs |
Weight | 0.03 lbs | 0.69 lbs |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Additional Buttons | Presets | N/A |
Call/Music Control | Yes | No |
Channel Mixing | N/A | Adjustable |
Ease of use | Good | Good |
Feedback | Decent | Good |
Microphone Control | No | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 1.44 dB |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Default Latency | 162 ms | 0 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 35.25 dB |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
High-Mid | -1.67 dB | -2.46 dB |
Low-Mid | 2.21 dB | 2.34 dB |
Mid-Mid | -1.83 dB | -0.43 dB |
Std. Err. | 2.13 dB | 2.29 dB |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
SpNR | 16.55 dB | 35.71 dB |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Bass | -15.1 dB | 0.71 dB |
Mid | -28.85 dB | -5.9 dB |
Overall Attenuation | -28.93 dB | -12.67 dB |
Self-Noise | 21.49 dB | 0 dB |
Treble | -44.19 dB | -33.15 dB |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
H | 1.0 " | 2.0 " |
L | 2.0 " | 9.0 " |
Transmitter required | N/A | N/A |
Volume | 4.0 Cu. Inches | 153 Cu. Inches |
W | 2.0 " | 8.5 " |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
FR Std. Dev. | 3.16 dB | 2.99 dB |
Gain | 19.43 dB | 29.38 dB |
HFE | 3319.91 Hz | 10388.94 Hz |
LFE | 285.09 Hz | 132.62 Hz |
Weighted THD | 1.348 | 38.095 |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | 3.18 dB |
PRTF Distance | N/A | 22.49 dB |
PRTF Size (Avg.) | N/A | 11.46 dB |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Weighted THD @ 100 | 19.484 | 0.495 |
Weighted THD @ 90 | 3.955 | 1.201 |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
High-Treble | -1.65 dB | -1.18 dB |
Low-Treble | -1.06 dB | -1.67 dB |
Mid-Treble | 0.71 dB | -1.68 dB |
Std. Err. | 3.77 dB | 2.92 dB |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Analog Audio | N/A | Yes |
OS Compatibility | N/A | Not OS specific |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
USB Audio | N/A | Yes |
Xbox One Compatible | N/A | Audio + Microphone |
Latitude Wireless | Arctis 5 2019 Edition | |
---|---|---|
Line of Sight Range | 192 ft | N/A |
Obstructed Range | 64 ft | N/A |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare