Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | Sennheiser Momentum 2.0 Wireless/HD1 Wireless | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.6 / 5.0 | 0.2 (5%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 3.5 / 5.0 | 0 (0%) |
Spielqualität | 2.7 / 5.0 | 2.9 / 5.0 | 0.25 (9%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.6 / 5.0 | 0.1 (3%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.4 / 5.0 | 0.6 (15%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 3.0 / 5.0 | 0.1 (4%) |
Preis | € 26.4 | € 139.1 | 112.7 (427%) |
Jahr | 2019 | 2018 | 1 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 7.9 Hours | 1.9 (32%) |
Atmungsaktivität | 4.6 / 5.0 | 3.2 / 5.0 | 1.4 (30%) |
Komfort | 3.3 / 5.0 | 3.5 / 5.0 | 0.25 (8%) |
Kontrollen | 3.7 / 5.0 | 3.1 / 5.0 | 0.65 (18%) |
Geräuschbehandlung | 3.2 / 5.0 | 3.9 / 5.0 | 0.65 (20%) |
Mikrofonqualität | 3.3 / 5.0 | 2.6 / 5.0 | 0.7 (21%) |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
High-Bass | 3.53 dB | 1.64 dB |
Low-Bass | -0.38 dB | 2.28 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 0.56 dB | 1.65 dB |
Std. Err. | 2.0 dB | 1.65 dB |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Audio while charging | No | Yes |
Battery Life | 7.3 hrs | 22.8 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 2.9 hrs |
Passive Playback | No | No |
Power Saving Feature | No | Standby mode |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Bluetooth Version | 4.1 | 4.0 |
Multi-Device Pairing | 2 Devices | 2 Devices |
NFC Pairing | No | Yes |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 5.7 C |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Connection | N/A | 1/8" TRS |
Detachable | No | Yes |
Length | 2.0 ft | 4.72 ft |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
H | N/A | 2.95 " |
L | N/A | 4.92 " |
Type | Pouch | Soft case |
Volume | N/A | 117.8 Cu. Inches |
W | N/A | 6.50 " |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Clamping Force | 0 lbs | 0.89 lbs |
Weight | 0.03 lbs | 0.57 lbs |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Additional Buttons | Presets | No |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | N/A |
Ease of use | Good | Decent |
Feedback | Decent | Decent |
Microphone Control | No | No |
Noise Canceling Control | N/A | No |
Talk-Through | N/A | No |
Volume Control | Yes | Yes |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 0.37 dB |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Default Latency | 162 ms | 154 ms |
aptX Latency | 154 ms | 138 ms |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 31.14 dB |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
High-Mid | -1.67 dB | 5.33 dB |
Low-Mid | 2.21 dB | -0.66 dB |
Mid-Mid | -1.83 dB | 1.69 dB |
Std. Err. | 2.13 dB | 3.43 dB |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
SpNR | 16.55 dB | 25.86 dB |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Bass | -15.1 dB | -11.64 dB |
Mid | -28.85 dB | -17.61 dB |
Overall Attenuation | -28.93 dB | -19.98 dB |
Self-Noise | 21.49 dB | 17.35 dB |
Treble | -44.19 dB | -31.16 dB |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
H | 1.0 " | 2.95 " |
L | 2.0 " | 4.92 " |
Transmitter required | N/A | N/A |
Volume | 4.0 Cu. Inches | 94.4 Cu. Inches |
W | 2.0 " | 6.50 " |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
FR Std. Dev. | 3.16 dB | 4.38 dB |
Gain | 19.43 dB | 40.71 dB |
HFE | 3319.91 Hz | 3517.32 Hz |
LFE | 285.09 Hz | 578.47 Hz |
Weighted THD | 1.348 | 8.271 |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.01 dB |
PRTF Accuracy (Std. Dev.) | N/A | 3.14 dB |
PRTF Distance | N/A | 11.8 dB |
PRTF Size (Avg.) | N/A | 3.07 dB |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Weighted THD @ 100 | 19.484 | 22.832 |
Weighted THD @ 90 | 3.955 | 14.405 |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
High-Treble | -1.65 dB | -4.38 dB |
Low-Treble | -1.06 dB | -1.46 dB |
Mid-Treble | 0.71 dB | -7.04 dB |
Std. Err. | 3.77 dB | 6.56 dB |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Analog Audio | N/A | Yes |
OS Compatibility | N/A | iOS |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
USB Audio | N/A | No |
Xbox One Compatible | N/A | Audio Only |
Latitude Wireless | Momentum 2.0 Wireless/HD1 Wireless | |
---|---|---|
Line of Sight Range | 192 ft | 120 ft |
Obstructed Range | 64 ft | 36 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare