Latitude Wireless | BackBeat Fit Wireless | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | Plantronics BackBeat Fit Wireless | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.1 / 5.0 | 0.7 (18%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 2.8 / 5.0 | 0.7 (20%) |
Spielqualität | 2.7 / 5.0 | 2.4 / 5.0 | 0.25 (9%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.1 / 5.0 | 0.6 (16%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.7 / 5.0 | 0.3 (7%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 2.5 / 5.0 | 0.4 (14%) |
Preis | € 26.4 | € 60.4 | 34 (129%) |
Jahr | 2019 | 2019 | 0 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 6.5 Hours | 0.5 (8%) |
Atmungsaktivität | 4.6 / 5.0 | 4.4 / 5.0 | 0.25 (5%) |
Komfort | 3.3 / 5.0 | 3.3 / 5.0 | 0 (0%) |
Kontrollen | 3.7 / 5.0 | 3.4 / 5.0 | 0.3 (8%) |
Geräuschbehandlung | 3.2 / 5.0 | 3.0 / 5.0 | 0.2 (6%) |
Mikrofonqualität | 3.3 / 5.0 | 3.3 / 5.0 | 0.05 (2%) |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
High-Bass | 3.53 dB | 6.64 dB |
Low-Bass | -0.38 dB | -3.98 dB |
Low-Frequency Extension | 10 Hz | 18.88 Hz |
Mid-Bass | 0.56 dB | 3.52 dB |
Std. Err. | 2.0 dB | 5.97 dB |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Audio while charging | No | No |
Battery Life | 7.3 hrs | 6.5 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 1.7 hrs |
Passive Playback | No | |
Power Saving Feature | No | Standby mode |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Bluetooth Version | 4.1 | 3.0 |
Multi-Device Pairing | 2 Devices | 2 Devices |
NFC Pairing | No | No |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 1.3 C |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Connection | N/A | N/A |
Detachable | No | No |
Length | 2.0 ft | N/A |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
H | N/A | 1 " |
L | N/A | 5.2 " |
Type | Pouch | Soft case |
Volume | N/A | 16 Cu. Inches |
W | N/A | 3 " |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Clamping Force | 0 lbs | 0 lbs |
Weight | 0.03 lbs | 0.05 lbs |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Additional Buttons | Presets | No |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | N/A |
Ease of use | Good | Mediocre |
Feedback | Decent | Okay |
Microphone Control | No | No |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 2.08 dB |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Default Latency | 162 ms | 179 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 27.11 dB |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
High-Mid | -1.67 dB | -4.07 dB |
Low-Mid | 2.21 dB | 5.94 dB |
Mid-Mid | -1.83 dB | 1.68 dB |
Std. Err. | 2.13 dB | 4.82 dB |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
SpNR | 16.55 dB | 10.7 dB |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Bass | -15.1 dB | -0.41 dB |
Mid | -28.85 dB | -7.28 dB |
Overall Attenuation | -28.93 dB | -10.17 dB |
Self-Noise | 21.49 dB | 20.71 dB |
Treble | -44.19 dB | -23.35 dB |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
H | 1.0 " | 1.8 " |
L | 2.0 " | 2.8 " |
Transmitter required | N/A | N/A |
Volume | 4.0 Cu. Inches | 11 Cu. Inches |
W | 2.0 " | 2.2 " |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
FR Std. Dev. | 3.16 dB | 2.96 dB |
Gain | 19.43 dB | 43.38 dB |
HFE | 3319.91 Hz | 3466.89 Hz |
LFE | 285.09 Hz | 293.44 Hz |
Weighted THD | 1.348 | 4.604 |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | N/A |
PRTF Distance | N/A | N/A |
PRTF Size (Avg.) | N/A | N/A |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Weighted THD @ 100 | 19.484 | 2.048 |
Weighted THD @ 90 | 3.955 | 19.762 |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
High-Treble | -1.65 dB | -3.24 dB |
Low-Treble | -1.06 dB | -1.34 dB |
Mid-Treble | 0.71 dB | -2.57 dB |
Std. Err. | 3.77 dB | 4.8 dB |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Analog Audio | N/A | N/A |
OS Compatibility | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
USB Audio | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | BackBeat Fit Wireless | |
---|---|---|
Line of Sight Range | 192 ft | 85 ft |
Obstructed Range | 64 ft | 34 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare