Latitude Wireless | Surface Wireless Headphones | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | Microsoft Surface Wireless Headphones | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.7 / 5.0 | 0.1 (3%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 3.4 / 5.0 | 0.05 (1%) |
Spielqualität | 2.7 / 5.0 | 2.8 / 5.0 | 0.15 (6%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.7 / 5.0 | 0.05 (1%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.6 / 5.0 | 0.45 (11%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 2.9 / 5.0 | 0.05 (2%) |
Preis | € 26.4 | € 207.7 | 181.3 (687%) |
Jahr | 2019 | 2018 | 1 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 8.3 Hours | 2.3 (38%) |
Atmungsaktivität | 4.6 / 5.0 | 3.0 / 5.0 | 1.6 (35%) |
Komfort | 3.3 / 5.0 | 3.8 / 5.0 | 0.5 (15%) |
Kontrollen | 3.7 / 5.0 | 4.6 / 5.0 | 0.85 (23%) |
Geräuschbehandlung | 3.2 / 5.0 | 2.8 / 5.0 | 0.4 (12%) |
Mikrofonqualität | 3.3 / 5.0 | 3.2 / 5.0 | 0.15 (5%) |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
High-Bass | 3.53 dB | 4.37 dB |
Low-Bass | -0.38 dB | 2.34 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 0.56 dB | 5.44 dB |
Std. Err. | 2.0 dB | 4.01 dB |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Audio while charging | No | Yes |
Battery Life | 7.3 hrs | 13.2 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 1.4 hrs |
Passive Playback | No | Yes |
Power Saving Feature | No | Auto-Off Timer |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Bluetooth Version | 4.1 | 4.2 |
Multi-Device Pairing | 2 Devices | 2 Devices |
NFC Pairing | No | No |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 7.0 C |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Connection | N/A | 1/8" TRRS |
Detachable | No | Yes |
Length | 2.0 ft | 4.1 ft |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
H | N/A | 2.2 " |
L | N/A | 8.6 " |
Type | Pouch | Hard case |
Volume | N/A | 157 Cu. Inches |
W | N/A | 8.3 " |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Clamping Force | 0 lbs | 1.0 lbs |
Weight | 0.03 lbs | 0.6 lbs |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Additional Buttons | Presets | Voice enabled controls |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | N/A |
Ease of use | Good | Excellent |
Feedback | Decent | Great |
Microphone Control | No | Yes |
Noise Canceling Control | N/A | Adjustable |
Talk-Through | N/A | Adjustable |
Volume Control | Yes | Yes |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 0.42 dB |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Default Latency | 162 ms | 201 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 36.73 dB |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
High-Mid | -1.67 dB | -2.69 dB |
Low-Mid | 2.21 dB | 3.7 dB |
Mid-Mid | -1.83 dB | 0.77 dB |
Std. Err. | 2.13 dB | 2.85 dB |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
SpNR | 16.55 dB | 7.52 dB |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Bass | -15.1 dB | -15.36 dB |
Mid | -28.85 dB | -21.37 dB |
Overall Attenuation | -28.93 dB | -25.39 dB |
Self-Noise | 21.49 dB | 21.75 dB |
Treble | -44.19 dB | -39.82 dB |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
H | 1.0 " | 1.8 " |
L | 2.0 " | 7.6 " |
Transmitter required | N/A | N/A |
Volume | 4.0 Cu. Inches | 109 Cu. Inches |
W | 2.0 " | 8.0 " |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
FR Std. Dev. | 3.16 dB | 5.17 dB |
Gain | 19.43 dB | 28.2 dB |
HFE | 3319.91 Hz | 3517.32 Hz |
LFE | 285.09 Hz | 179.59 Hz |
Weighted THD | 1.348 | 1681.017 |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | 6.01 dB |
PRTF Distance | N/A | 16.09 dB |
PRTF Size (Avg.) | N/A | 7.63 dB |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Weighted THD @ 100 | 19.484 | 5.907 |
Weighted THD @ 90 | 3.955 | 7.239 |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
High-Treble | -1.65 dB | -4.44 dB |
Low-Treble | -1.06 dB | -6.55 dB |
Mid-Treble | 0.71 dB | -2.36 dB |
Std. Err. | 3.77 dB | 5.98 dB |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Analog Audio | N/A | Yes |
OS Compatibility | N/A | Not OS specific |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
USB Audio | N/A | No |
Xbox One Compatible | N/A | Audio + Microphone |
Latitude Wireless | Surface Wireless Headphones | |
---|---|---|
Line of Sight Range | 192 ft | 296 ft |
Obstructed Range | 64 ft | 72 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare