Latitude Wireless | LS31 Wireless | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | LucidSound LS31 Wireless | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.0 / 5.0 | 0.85 (22%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 3.6 / 5.0 | 0.1 (3%) |
Spielqualität | 2.7 / 5.0 | 3.9 / 5.0 | 1.2 (45%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.3 / 5.0 | 0.4 (11%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.1 / 5.0 | 0.9 (22%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 3.6 / 5.0 | 0.7 (25%) |
Preis | € 26.4 | € 81.4 | 55 (208%) |
Jahr | 2019 | 2018 | 1 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 6.6 Hours | 0.6 (10%) |
Atmungsaktivität | 4.6 / 5.0 | 3.2 / 5.0 | 1.4 (30%) |
Komfort | 3.3 / 5.0 | 3.8 / 5.0 | 0.5 (15%) |
Kontrollen | 3.7 / 5.0 | 3.3 / 5.0 | 0.4 (11%) |
Geräuschbehandlung | 3.2 / 5.0 | 4.3 / 5.0 | 1.05 (33%) |
Mikrofonqualität | 3.3 / 5.0 | 4.1 / 5.0 | 0.75 (23%) |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | No |
Line Out | N/A | No |
Optical Input | N/A | Yes |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | No |
Type | N/A | Wireless USB Dongle |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | Audio Only |
Latitude Wireless | LS31 Wireless | |
---|---|---|
High-Bass | 3.53 dB | 5.65 dB |
Low-Bass | -0.38 dB | -1.23 dB |
Low-Frequency Extension | 10 Hz | 24.84 Hz |
Mid-Bass | 0.56 dB | 4.5 dB |
Std. Err. | 2.0 dB | 4.14 dB |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Audio while charging | No | Yes |
Battery Life | 7.3 hrs | 16.9 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 3.2 hrs |
Passive Playback | No | Yes |
Power Saving Feature | No | No |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Bluetooth Version | 4.1 | N/A |
Multi-Device Pairing | 2 Devices | N/A |
NFC Pairing | No | N/A |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 5.7 C |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Connection | N/A | 1/8" TRRS |
Detachable | No | Yes |
Length | 2.0 ft | 4.1 ft |
Latitude Wireless | LS31 Wireless | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | Pouch | N/A |
Volume | N/A | N/A |
W | N/A | N/A |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Clamping Force | 0 lbs | 0.9 lbs |
Weight | 0.03 lbs | 0.8 lbs |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Additional Buttons | Presets | Presets |
Call/Music Control | Yes | No |
Channel Mixing | N/A | Adjustable |
Ease of use | Good | Okay |
Feedback | Decent | Good |
Microphone Control | No | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 0.44 dB |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Default Latency | 162 ms | 31 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 41.92 dB |
Latitude Wireless | LS31 Wireless | |
---|---|---|
High-Mid | -1.67 dB | -0.63 dB |
Low-Mid | 2.21 dB | 4.23 dB |
Mid-Mid | -1.83 dB | 0.06 dB |
Std. Err. | 2.13 dB | 2.89 dB |
Latitude Wireless | LS31 Wireless | |
---|---|---|
SpNR | 16.55 dB | 35.14 dB |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Bass | -15.1 dB | 0.17 dB |
Mid | -28.85 dB | -2.29 dB |
Overall Attenuation | -28.93 dB | -9.83 dB |
Self-Noise | 21.49 dB | 20.84 dB |
Treble | -44.19 dB | -27.26 dB |
Latitude Wireless | LS31 Wireless | |
---|---|---|
H | 1.0 " | 3.7 " |
L | 2.0 " | 8.0 " |
Transmitter required | N/A | N/A |
Volume | 4.0 Cu. Inches | 231 Cu. Inches |
W | 2.0 " | 7.8 " |
Latitude Wireless | LS31 Wireless | |
---|---|---|
FR Std. Dev. | 3.16 dB | 0.98 dB |
Gain | 19.43 dB | 26.98 dB |
HFE | 3319.91 Hz | 4695.06 Hz |
LFE | 285.09 Hz | 24.13 Hz |
Weighted THD | 1.348 | 3.656 |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | 2.84 dB |
PRTF Distance | N/A | 9.71 dB |
PRTF Size (Avg.) | N/A | 5.01 dB |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Weighted THD @ 100 | 19.484 | 2.176 |
Weighted THD @ 90 | 3.955 | 1.916 |
Latitude Wireless | LS31 Wireless | |
---|---|---|
High-Treble | -1.65 dB | -3.89 dB |
Low-Treble | -1.06 dB | -5.64 dB |
Mid-Treble | 0.71 dB | -0.65 dB |
Std. Err. | 3.77 dB | 4.86 dB |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Analog Audio | N/A | Yes |
OS Compatibility | N/A | Not OS specific |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
USB Audio | N/A | No |
Xbox One Compatible | N/A | Audio + Microphone |
Latitude Wireless | LS31 Wireless | |
---|---|---|
Line of Sight Range | 192 ft | 99 ft |
Obstructed Range | 64 ft | 47 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare