Latitude Wireless | G933 Wireless Gaming Headset | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | Logitech G933 Wireless Gaming Headset | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.2 / 5.0 | 0.6 (16%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 3.8 / 5.0 | 0.3 (9%) |
Spielqualität | 2.7 / 5.0 | 3.9 / 5.0 | 1.25 (47%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.4 / 5.0 | 0.25 (7%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.4 / 5.0 | 0.65 (16%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 3.7 / 5.0 | 0.8 (28%) |
Preis | € 26.4 | € 88.0 | 61.6 (233%) |
Jahr | 2019 | 2015 | 4 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 7.1 Hours | 1.1 (18%) |
Atmungsaktivität | 4.6 / 5.0 | 3.3 / 5.0 | 1.3 (28%) |
Komfort | 3.3 / 5.0 | 3.8 / 5.0 | 0.5 (15%) |
Kontrollen | 3.7 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
Geräuschbehandlung | 3.2 / 5.0 | 3.8 / 5.0 | 0.6 (19%) |
Mikrofonqualität | 3.3 / 5.0 | 3.9 / 5.0 | 0.6 (18%) |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | Yes |
Line Out | N/A | No |
Optical Input | N/A | No |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | Yes |
Type | N/A | Wireless USB Dongle |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | Audio Only |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
High-Bass | 3.53 dB | 1.36 dB |
Low-Bass | -0.38 dB | 3.62 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 0.56 dB | 3.46 dB |
Std. Err. | 2.0 dB | 2.82 dB |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Audio while charging | No | Yes |
Battery Life | 7.3 hrs | 12.5 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 3.8 hrs |
Passive Playback | No | Yes |
Power Saving Feature | No | Yes |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Bluetooth Version | 4.1 | N/A |
Multi-Device Pairing | 2 Devices | N/A |
NFC Pairing | No | N/A |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 5.2 C |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Connection | N/A | 1/8" TRRS |
Detachable | No | Yes |
Length | 2.0 ft | 4.5 ft |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | Pouch | No case |
Volume | N/A | N/A |
W | N/A | N/A |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Clamping Force | 0 lbs | 1.1 lbs |
Weight | 0.03 lbs | 0.8 lbs |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Additional Buttons | Presets | Multi function |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | No |
Ease of use | Good | Decent |
Feedback | Decent | Great |
Microphone Control | No | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 1.23 dB |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Default Latency | 162 ms | 22 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 45.61 dB |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
High-Mid | -1.67 dB | -2.44 dB |
Low-Mid | 2.21 dB | -2.9 dB |
Mid-Mid | -1.83 dB | -2.64 dB |
Std. Err. | 2.13 dB | 2.97 dB |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
SpNR | 16.55 dB | 25.02 dB |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Bass | -15.1 dB | 0.26 dB |
Mid | -28.85 dB | -7.21 dB |
Overall Attenuation | -28.93 dB | -11.07 dB |
Self-Noise | 21.49 dB | 20.66 dB |
Treble | -44.19 dB | -26.81 dB |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
H | 1.0 " | 4 " |
L | 2.0 " | 8 " |
Transmitter required | N/A | No |
Volume | 4.0 Cu. Inches | 257 Cu. Inches |
W | 2.0 " | 8 " |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
FR Std. Dev. | 3.16 dB | 1.28 dB |
Gain | 19.43 dB | 29.79 dB |
HFE | 3319.91 Hz | 6267.15 Hz |
LFE | 285.09 Hz | 281.0 Hz |
Weighted THD | 1.348 | 0.12 |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | 3.99 dB |
PRTF Distance | N/A | 12.34 dB |
PRTF Size (Avg.) | N/A | 4.26 dB |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Weighted THD @ 100 | 19.484 | 0.611 |
Weighted THD @ 90 | 3.955 | 0.761 |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
High-Treble | -1.65 dB | -1.25 dB |
Low-Treble | -1.06 dB | -0.62 dB |
Mid-Treble | 0.71 dB | -0.62 dB |
Std. Err. | 3.77 dB | 3.36 dB |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Analog Audio | N/A | Yes |
OS Compatibility | N/A | iOS |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
USB Audio | N/A | No |
Xbox One Compatible | N/A | Audio + Microphone |
Latitude Wireless | G933 Wireless Gaming Headset | |
---|---|---|
Line of Sight Range | 192 ft | 125 ft |
Obstructed Range | 64 ft | 48 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare