Latitude Wireless | G Pro Gaming Headset | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | Logitech G Pro Gaming Headset | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.0 / 5.0 | 0.8 (21%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 3.7 / 5.0 | 0.25 (7%) |
Spielqualität | 2.7 / 5.0 | 3.6 / 5.0 | 0.95 (36%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.2 / 5.0 | 0.5 (14%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.0 / 5.0 | 1.05 (26%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 3.0 / 5.0 | 0.1 (4%) |
Preis | € 26.4 | € 70.4 | 44 (167%) |
Jahr | 2019 | 2019 | 0 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | No | |
Lebensdauer der Batterie | 6.0 Hours | 0.0 Hours | 6 (100%) |
Atmungsaktivität | 4.6 / 5.0 | 3.2 / 5.0 | 1.4 (30%) |
Komfort | 3.3 / 5.0 | 3.8 / 5.0 | 0.5 (15%) |
Kontrollen | 3.7 / 5.0 | 3.1 / 5.0 | 0.65 (18%) |
Geräuschbehandlung | 3.2 / 5.0 | 4.4 / 5.0 | 1.2 (37%) |
Mikrofonqualität | 3.3 / 5.0 | 4.3 / 5.0 | 1 (30%) |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
High-Bass | 3.53 dB | 4.35 dB |
Low-Bass | -0.38 dB | 1.28 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 0.56 dB | 2.35 dB |
Std. Err. | 2.0 dB | 2.82 dB |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Audio while charging | No | N/A |
Battery Life | 7.3 hrs | N/A |
Battery Type | Rechargable | N/A |
Charge Time | 1.5 hrs | N/A |
Passive Playback | No | N/A |
Power Saving Feature | No | N/A |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Bluetooth Version | 4.1 | N/A |
Multi-Device Pairing | 2 Devices | N/A |
NFC Pairing | No | N/A |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 5.8 C |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Connection | N/A | 1/8" TRRS |
Detachable | No | Yes |
Length | 2.0 ft | 6.5 ft |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | Pouch | No case |
Volume | N/A | N/A |
W | N/A | N/A |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Clamping Force | 0 lbs | 1 lbs |
Weight | 0.03 lbs | 0.6 lbs |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Additional Buttons | Presets | No |
Call/Music Control | Yes | No |
Channel Mixing | N/A | No |
Ease of use | Good | Decent |
Feedback | Decent | Good |
Microphone Control | No | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 1.4 dB |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Default Latency | 162 ms | 0 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 47.24 dB |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
High-Mid | -1.67 dB | -1.87 dB |
Low-Mid | 2.21 dB | -1.0 dB |
Mid-Mid | -1.83 dB | -1.31 dB |
Std. Err. | 2.13 dB | 2.46 dB |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
SpNR | 16.55 dB | 41.77 dB |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Bass | -15.1 dB | 0.19 dB |
Mid | -28.85 dB | -10.37 dB |
Overall Attenuation | -28.93 dB | -13.24 dB |
Self-Noise | 21.49 dB | 0 dB |
Treble | -44.19 dB | -30.41 dB |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
H | 1.0 " | 3.5 " |
L | 2.0 " | 8.1 " |
Transmitter required | N/A | N/A |
Volume | 4.0 Cu. Inches | 210 Cu. Inches |
W | 2.0 " | 7.5 " |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
FR Std. Dev. | 3.16 dB | 1.71 dB |
Gain | 19.43 dB | 32.69 dB |
HFE | 3319.91 Hz | 5664.61 Hz |
LFE | 285.09 Hz | 20 Hz |
Weighted THD | 1.348 | 0.117 |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | 5.44 dB |
PRTF Distance | N/A | 15.56 dB |
PRTF Size (Avg.) | N/A | 5.8 dB |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Weighted THD @ 100 | 19.484 | 0.338 |
Weighted THD @ 90 | 3.955 | 0.377 |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
High-Treble | -1.65 dB | -1.91 dB |
Low-Treble | -1.06 dB | -1.53 dB |
Mid-Treble | 0.71 dB | -0.8 dB |
Std. Err. | 3.77 dB | 3.67 dB |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Analog Audio | N/A | Yes |
OS Compatibility | N/A | Not OS specific |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
USB Audio | N/A | No |
Xbox One Compatible | N/A | Audio + Microphone |
Latitude Wireless | G Pro Gaming Headset | |
---|---|---|
Line of Sight Range | 192 ft | N/A |
Obstructed Range | 64 ft | N/A |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare