Latitude Wireless | E55BT Wireless | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | JBL E55BT Wireless | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.2 / 5.0 | 0.65 (17%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 3.6 / 5.0 | 0.15 (4%) |
Spielqualität | 2.7 / 5.0 | 2.7 / 5.0 | 0.05 (2%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.3 / 5.0 | 0.4 (11%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.5 / 5.0 | 0.55 (14%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 2.8 / 5.0 | 0.05 (2%) |
Preis | € 26.4 | € 66.0 | 39.6 (150%) |
Jahr | 2019 | 2018 | 1 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 7.0 Hours | 1 (17%) |
Atmungsaktivität | 4.6 / 5.0 | 3.2 / 5.0 | 1.4 (30%) |
Komfort | 3.3 / 5.0 | 3.5 / 5.0 | 0.25 (8%) |
Kontrollen | 3.7 / 5.0 | 3.5 / 5.0 | 0.2 (5%) |
Geräuschbehandlung | 3.2 / 5.0 | 3.0 / 5.0 | 0.2 (6%) |
Mikrofonqualität | 3.3 / 5.0 | 3.2 / 5.0 | 0.15 (5%) |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | E55BT Wireless | |
---|---|---|
High-Bass | 3.53 dB | 2.42 dB |
Low-Bass | -0.38 dB | 3.31 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 0.56 dB | 3.47 dB |
Std. Err. | 2.0 dB | 3.03 dB |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Audio while charging | No | No |
Battery Life | 7.3 hrs | 18.5 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 1.9 hrs |
Passive Playback | No | Yes |
Power Saving Feature | No | No |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Bluetooth Version | 4.1 | 4.1 |
Multi-Device Pairing | 2 Devices | 2 Devices |
NFC Pairing | No | No |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 5.9 C |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Connection | N/A | 1/8" TRRS |
Detachable | No | Yes |
Length | 2.0 ft | 4.3 ft |
Latitude Wireless | E55BT Wireless | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | Pouch | No case |
Volume | N/A | N/A |
W | N/A | N/A |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Clamping Force | 0 lbs | 0.9 lbs |
Weight | 0.03 lbs | 0.5 lbs |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Additional Buttons | Presets | Bluetooth Sync |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | N/A |
Ease of use | Good | Okay |
Feedback | Decent | Okay |
Microphone Control | No | No |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 1.03 dB |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Default Latency | 162 ms | 185 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 42.91 dB |
Latitude Wireless | E55BT Wireless | |
---|---|---|
High-Mid | -1.67 dB | -0.16 dB |
Low-Mid | 2.21 dB | -4.31 dB |
Mid-Mid | -1.83 dB | 0.61 dB |
Std. Err. | 2.13 dB | 2.72 dB |
Latitude Wireless | E55BT Wireless | |
---|---|---|
SpNR | 16.55 dB | 11.35 dB |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Bass | -15.1 dB | 0.86 dB |
Mid | -28.85 dB | -6.92 dB |
Overall Attenuation | -28.93 dB | -11.34 dB |
Self-Noise | 21.49 dB | 21.29 dB |
Treble | -44.19 dB | -28.5 dB |
Latitude Wireless | E55BT Wireless | |
---|---|---|
H | 1.0 " | 2.8 " |
L | 2.0 " | 5.2 " |
Transmitter required | N/A | N/A |
Volume | 4.0 Cu. Inches | 73 Cu. Inches |
W | 2.0 " | 5 " |
Latitude Wireless | E55BT Wireless | |
---|---|---|
FR Std. Dev. | 3.16 dB | 4.63 dB |
Gain | 19.43 dB | 36.74 dB |
HFE | 3319.91 Hz | 3517.32 Hz |
LFE | 285.09 Hz | 281.0 Hz |
Weighted THD | 1.348 | 4.426 |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | 2.48 dB |
PRTF Distance | N/A | 3.41 dB |
PRTF Size (Avg.) | N/A | 2.47 dB |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Weighted THD @ 100 | 19.484 | 4.41 |
Weighted THD @ 90 | 3.955 | 1.312 |
Latitude Wireless | E55BT Wireless | |
---|---|---|
High-Treble | -1.65 dB | -4.29 dB |
Low-Treble | -1.06 dB | -1.11 dB |
Mid-Treble | 0.71 dB | -1.68 dB |
Std. Err. | 3.77 dB | 3.04 dB |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Analog Audio | N/A | Yes |
OS Compatibility | N/A | Not OS specific |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
USB Audio | N/A | No |
Xbox One Compatible | N/A | Audio + Microphone |
Latitude Wireless | E55BT Wireless | |
---|---|---|
Line of Sight Range | 192 ft | 119 ft |
Obstructed Range | 64 ft | 37 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare