Latitude Wireless | Cloud Flight | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | HyperX Cloud Flight | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.3 / 5.0 | 0.55 (14%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 3.9 / 5.0 | 0.4 (12%) |
Spielqualität | 2.7 / 5.0 | 4.0 / 5.0 | 1.3 (49%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.5 / 5.0 | 0.15 (4%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.4 / 5.0 | 0.65 (16%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 3.5 / 5.0 | 0.6 (21%) |
Preis | € 26.4 | € 101.2 | 74.8 (283%) |
Jahr | 2019 | 2018 | 1 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 7.7 Hours | 1.7 (28%) |
Atmungsaktivität | 4.6 / 5.0 | 3.2 / 5.0 | 1.45 (32%) |
Komfort | 3.3 / 5.0 | 3.8 / 5.0 | 0.5 (15%) |
Kontrollen | 3.7 / 5.0 | 3.2 / 5.0 | 0.5 (14%) |
Geräuschbehandlung | 3.2 / 5.0 | 4.8 / 5.0 | 1.6 (50%) |
Mikrofonqualität | 3.3 / 5.0 | 4.0 / 5.0 | 0.7 (21%) |
Latitude Wireless | Cloud Flight | |
---|---|---|
Dock Charging | N/A | No |
Line In | N/A | No |
Line Out | N/A | No |
Optical Input | N/A | No |
PC Compatible | N/A | Audio + Microphone |
PS4 Compatible | N/A | Audio + Microphone |
Power Supply | N/A | USB |
RCA Input | N/A | No |
Type | N/A | Wireless USB Dongle |
USB Input | N/A | Yes |
Xbox One Compatible | N/A | No |
Latitude Wireless | Cloud Flight | |
---|---|---|
High-Bass | 3.53 dB | 1.3 dB |
Low-Bass | -0.38 dB | 0.26 dB |
Low-Frequency Extension | 10 Hz | 11.89 Hz |
Mid-Bass | 0.56 dB | 1.85 dB |
Std. Err. | 2.0 dB | 1.41 dB |
Latitude Wireless | Cloud Flight | |
---|---|---|
Audio while charging | No | Yes |
Battery Life | 7.3 hrs | 29.6 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 3.6 hrs |
Passive Playback | No | Yes |
Power Saving Feature | No | Standby mode |
Latitude Wireless | Cloud Flight | |
---|---|---|
Bluetooth Version | 4.1 | N/A |
Multi-Device Pairing | 2 Devices | N/A |
NFC Pairing | No | N/A |
Latitude Wireless | Cloud Flight | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 6 C |
Latitude Wireless | Cloud Flight | |
---|---|---|
Connection | N/A | 1/8" TRS |
Detachable | No | Yes |
Length | 2.0 ft | 4.2 ft |
Latitude Wireless | Cloud Flight | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | Pouch | No case |
Volume | N/A | N/A |
W | N/A | N/A |
Latitude Wireless | Cloud Flight | |
---|---|---|
Clamping Force | 0 lbs | 0.9 lbs |
Weight | 0.03 lbs | 0.6 lbs |
Latitude Wireless | Cloud Flight | |
---|---|---|
Additional Buttons | Presets | N/A |
Call/Music Control | Yes | No |
Channel Mixing | N/A | Adjustable |
Ease of use | Good | Decent |
Feedback | Decent | Okay |
Microphone Control | No | Yes |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Latitude Wireless | Cloud Flight | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 1.13 dB |
Latitude Wireless | Cloud Flight | |
---|---|---|
Default Latency | 162 ms | 20 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | Cloud Flight | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 42.16 dB |
Latitude Wireless | Cloud Flight | |
---|---|---|
High-Mid | -1.67 dB | -0.47 dB |
Low-Mid | 2.21 dB | -3.14 dB |
Mid-Mid | -1.83 dB | -0.2 dB |
Std. Err. | 2.13 dB | 2.17 dB |
Latitude Wireless | Cloud Flight | |
---|---|---|
SpNR | 16.55 dB | 73.1 dB |
Latitude Wireless | Cloud Flight | |
---|---|---|
Bass | -15.1 dB | -0.2 dB |
Mid | -28.85 dB | -9.21 dB |
Overall Attenuation | -28.93 dB | -14.27 dB |
Self-Noise | 21.49 dB | 21.76 dB |
Treble | -44.19 dB | -34.03 dB |
Latitude Wireless | Cloud Flight | |
---|---|---|
H | 1.0 " | 2.8 " |
L | 2.0 " | 6.3 " |
Transmitter required | N/A | No |
Volume | 4.0 Cu. Inches | 127 Cu. Inches |
W | 2.0 " | 7.2 " |
Latitude Wireless | Cloud Flight | |
---|---|---|
FR Std. Dev. | 3.16 dB | 2.02 dB |
Gain | 19.43 dB | 24.57 dB |
HFE | 3319.91 Hz | 6544.63 Hz |
LFE | 285.09 Hz | 20.29 Hz |
Weighted THD | 1.348 | 4.789 |
Latitude Wireless | Cloud Flight | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | 2.5 dB |
PRTF Distance | N/A | 10.79 dB |
PRTF Size (Avg.) | N/A | 5.45 dB |
Latitude Wireless | Cloud Flight | |
---|---|---|
Weighted THD @ 100 | 19.484 | 3.174 |
Weighted THD @ 90 | 3.955 | 1.27 |
Latitude Wireless | Cloud Flight | |
---|---|---|
High-Treble | -1.65 dB | -1.44 dB |
Low-Treble | -1.06 dB | -0.18 dB |
Mid-Treble | 0.71 dB | 1.87 dB |
Std. Err. | 3.77 dB | 3.11 dB |
Latitude Wireless | Cloud Flight | |
---|---|---|
Analog Audio | N/A | Yes |
OS Compatibility | N/A | Not OS specific |
PC Compatible | N/A | Audio Only |
PS4 Compatible | N/A | Audio Only |
USB Audio | N/A | No |
Xbox One Compatible | N/A | Audio Only |
Latitude Wireless | Cloud Flight | |
---|---|---|
Line of Sight Range | 192 ft | 95 ft |
Obstructed Range | 64 ft | 38 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare