Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | Bose QuietComfort 35 II/QC35 II Wireless 2018 | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 4.0 / 5.0 | 0.55 (16%) |
Spielqualität | 2.7 / 5.0 | 2.8 / 5.0 | 0.15 (6%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.9 / 5.0 | 0.2 (5%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.6 / 5.0 | 0.45 (11%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 3.0 / 5.0 | 0.15 (5%) |
Preis | € 26.4 | € 307.1 | 280.7 (1063%) |
Jahr | 2019 | 2017 | 2 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 7.9 Hours | 1.9 (32%) |
Atmungsaktivität | 4.6 / 5.0 | 3.2 / 5.0 | 1.45 (32%) |
Komfort | 3.3 / 5.0 | 4.3 / 5.0 | 1 (31%) |
Kontrollen | 3.7 / 5.0 | 3.7 / 5.0 | 0 (0%) |
Geräuschbehandlung | 3.2 / 5.0 | 3.2 / 5.0 | 0 (0%) |
Mikrofonqualität | 3.3 / 5.0 | 2.9 / 5.0 | 0.4 (12%) |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
High-Bass | 3.53 dB | 1.2 dB |
Low-Bass | -0.38 dB | 2.51 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 0.56 dB | 1.41 dB |
Std. Err. | 2.0 dB | 1.55 dB |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Audio while charging | No | No |
Battery Life | 7.3 hrs | 20 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 2.1 hrs |
Passive Playback | No | Yes |
Power Saving Feature | No | Auto-Off Timer |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Bluetooth Version | 4.1 | 4.1 |
Multi-Device Pairing | 2 Devices | 2 Devices |
NFC Pairing | No | Yes |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 6.2 C |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Connection | N/A | 1/8" TRRS |
Detachable | No | Yes |
Length | 2.0 ft | 3.9 ft |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
H | N/A | 2.2 " |
L | N/A | 8.3 " |
Type | Pouch | Hard case |
Volume | N/A | 105.7 Cu. Inches |
W | N/A | 5.9 " |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Clamping Force | 0 lbs | 0.69 lbs |
Weight | 0.03 lbs | 0.52 lbs |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Additional Buttons | Presets | Voice enabled controls |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | N/A |
Ease of use | Good | Good |
Feedback | Decent | Good |
Microphone Control | No | No |
Noise Canceling Control | N/A | Adjustable |
Talk-Through | N/A | No |
Volume Control | Yes | Yes |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 0.45 dB |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Default Latency | 162 ms | 220 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 42.4 dB |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
High-Mid | -1.67 dB | -1.03 dB |
Low-Mid | 2.21 dB | 0.36 dB |
Mid-Mid | -1.83 dB | -0.96 dB |
Std. Err. | 2.13 dB | 1.4 dB |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
SpNR | 16.55 dB | 16.19 dB |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Bass | -15.1 dB | -16.14 dB |
Mid | -28.85 dB | -21.92 dB |
Overall Attenuation | -28.93 dB | -23.96 dB |
Self-Noise | 21.49 dB | 21.48 dB |
Treble | -44.19 dB | -34.27 dB |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
H | 1.0 " | 3.2 " |
L | 2.0 " | 5.1 " |
Transmitter required | N/A | N/A |
Volume | 4.0 Cu. Inches | 92 Cu. Inches |
W | 2.0 " | 5.7 " |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
FR Std. Dev. | 3.16 dB | 1.78 dB |
Gain | 19.43 dB | 37.46 dB |
HFE | 3319.91 Hz | 2061.43 Hz |
LFE | 285.09 Hz | 315.41 Hz |
Weighted THD | 1.348 | 2.399 |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | 2.96 dB |
PRTF Distance | N/A | 10.6 dB |
PRTF Size (Avg.) | N/A | 6.46 dB |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Weighted THD @ 100 | 19.484 | 4.812 |
Weighted THD @ 90 | 3.955 | 2.008 |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
High-Treble | -1.65 dB | -2.92 dB |
Low-Treble | -1.06 dB | 0.35 dB |
Mid-Treble | 0.71 dB | -2.6 dB |
Std. Err. | 3.77 dB | 2.88 dB |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Analog Audio | N/A | Yes |
OS Compatibility | N/A | iOS |
PC Compatible | N/A | Audio Only |
PS4 Compatible | N/A | Audio Only |
USB Audio | N/A | No |
Xbox One Compatible | N/A | Audio Only |
Latitude Wireless | QuietComfort 35 II/QC35 II Wireless 2018 | |
---|---|---|
Line of Sight Range | 192 ft | 122 ft |
Obstructed Range | 64 ft | 41 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare