Latitude Wireless | Earset Wireless | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | B&O PLAY Earset Wireless | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 2.8 / 5.0 | 1 (26%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 3.2 / 5.0 | 0.3 (9%) |
Spielqualität | 2.7 / 5.0 | 2.4 / 5.0 | 0.25 (9%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 2.9 / 5.0 | 0.8 (22%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.6 / 5.0 | 0.4 (10%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 2.4 / 5.0 | 0.45 (16%) |
Preis | € 26.4 | € 122.3 | 95.9 (363%) |
Jahr | 2019 | 2018 | 1 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 6.3 Hours | 0.3 (5%) |
Atmungsaktivität | 4.6 / 5.0 | 4.5 / 5.0 | 0.15 (3%) |
Komfort | 3.3 / 5.0 | 3.3 / 5.0 | 0 (0%) |
Kontrollen | 3.7 / 5.0 | 3.4 / 5.0 | 0.3 (8%) |
Geräuschbehandlung | 3.2 / 5.0 | 3.1 / 5.0 | 0.15 (5%) |
Mikrofonqualität | 3.3 / 5.0 | 3.1 / 5.0 | 0.25 (8%) |
Latitude Wireless | Earset Wireless | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | Earset Wireless | |
---|---|---|
High-Bass | 3.53 dB | 2.88 dB |
Low-Bass | -0.38 dB | -5.74 dB |
Low-Frequency Extension | 10 Hz | 44.9 Hz |
Mid-Bass | 0.56 dB | 4.89 dB |
Std. Err. | 2.0 dB | 4.59 dB |
Latitude Wireless | Earset Wireless | |
---|---|---|
Audio while charging | No | No |
Battery Life | 7.3 hrs | 5.1 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 2 hrs |
Passive Playback | No | No |
Power Saving Feature | No | Yes |
Latitude Wireless | Earset Wireless | |
---|---|---|
Bluetooth Version | 4.1 | 4.2 |
Multi-Device Pairing | 2 Devices | No |
NFC Pairing | No | No |
Latitude Wireless | Earset Wireless | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 1.1 C |
Latitude Wireless | Earset Wireless | |
---|---|---|
Connection | N/A | N/A |
Detachable | No | No |
Length | 2.0 ft | N/A |
Latitude Wireless | Earset Wireless | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | Pouch | Pouch |
Volume | N/A | N/A |
W | N/A | N/A |
Latitude Wireless | Earset Wireless | |
---|---|---|
Clamping Force | 0 lbs | 0 lbs |
Weight | 0.03 lbs | 0.06 lbs |
Latitude Wireless | Earset Wireless | |
---|---|---|
Additional Buttons | Presets | No |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | N/A |
Ease of use | Good | Okay |
Feedback | Decent | Mediocre |
Microphone Control | No | No |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Latitude Wireless | Earset Wireless | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 0.87 dB |
Latitude Wireless | Earset Wireless | |
---|---|---|
Default Latency | 162 ms | 207 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | Earset Wireless | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 41.05 dB |
Latitude Wireless | Earset Wireless | |
---|---|---|
High-Mid | -1.67 dB | -2.98 dB |
Low-Mid | 2.21 dB | 0.43 dB |
Mid-Mid | -1.83 dB | -3.6 dB |
Std. Err. | 2.13 dB | 3.04 dB |
Latitude Wireless | Earset Wireless | |
---|---|---|
SpNR | 16.55 dB | 13.62 dB |
Latitude Wireless | Earset Wireless | |
---|---|---|
Bass | -15.1 dB | -0.06 dB |
Mid | -28.85 dB | 0.85 dB |
Overall Attenuation | -28.93 dB | -2.03 dB |
Self-Noise | 21.49 dB | 20.43 dB |
Treble | -44.19 dB | -6.65 dB |
Latitude Wireless | Earset Wireless | |
---|---|---|
H | 1.0 " | 2 " |
L | 2.0 " | 2.8 " |
Transmitter required | N/A | N/A |
Volume | 4.0 Cu. Inches | 11 Cu. Inches |
W | 2.0 " | 2 " |
Latitude Wireless | Earset Wireless | |
---|---|---|
FR Std. Dev. | 3.16 dB | 2.88 dB |
Gain | 19.43 dB | 35.67 dB |
HFE | 3319.91 Hz | 2635.01 Hz |
LFE | 285.09 Hz | 273.0 Hz |
Weighted THD | 1.348 | 4.377 |
Latitude Wireless | Earset Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | N/A |
PRTF Distance | N/A | N/A |
PRTF Size (Avg.) | N/A | N/A |
Latitude Wireless | Earset Wireless | |
---|---|---|
Weighted THD @ 100 | 19.484 | 7.927 |
Weighted THD @ 90 | 3.955 | 2.819 |
Latitude Wireless | Earset Wireless | |
---|---|---|
High-Treble | -1.65 dB | 1.43 dB |
Low-Treble | -1.06 dB | 0.27 dB |
Mid-Treble | 0.71 dB | 5.69 dB |
Std. Err. | 3.77 dB | 5.16 dB |
Latitude Wireless | Earset Wireless | |
---|---|---|
Analog Audio | N/A | N/A |
OS Compatibility | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
USB Audio | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | Earset Wireless | |
---|---|---|
Line of Sight Range | 192 ft | 95 ft |
Obstructed Range | 64 ft | 33 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare