Latitude Wireless | Beoplay H9 Wireless | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | B&O PLAY Beoplay H9 Wireless | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.4 / 5.0 | 0.4 (11%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 3.5 / 5.0 | 0 (0%) |
Spielqualität | 2.7 / 5.0 | 2.7 / 5.0 | 0.05 (2%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.5 / 5.0 | 0.2 (5%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.4 / 5.0 | 0.65 (16%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 2.9 / 5.0 | 0 (0%) |
Preis | € 26.4 | € 294.6 | 268.2 (1016%) |
Jahr | 2019 | 2016 | 3 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 7.3 Hours | 1.3 (22%) |
Atmungsaktivität | 4.6 / 5.0 | 3.2 / 5.0 | 1.45 (32%) |
Komfort | 3.3 / 5.0 | 4.0 / 5.0 | 0.75 (23%) |
Kontrollen | 3.7 / 5.0 | 3.5 / 5.0 | 0.2 (5%) |
Geräuschbehandlung | 3.2 / 5.0 | 3.0 / 5.0 | 0.2 (6%) |
Mikrofonqualität | 3.3 / 5.0 | 3.1 / 5.0 | 0.2 (6%) |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
High-Bass | 3.53 dB | 0.9 dB |
Low-Bass | -0.38 dB | 6.46 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 0.56 dB | 2.07 dB |
Std. Err. | 2.0 dB | 3.28 dB |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Audio while charging | No | Yes |
Battery Life | 7.3 hrs | 13.5 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 2.9 hrs |
Passive Playback | No | Yes |
Power Saving Feature | No | Standby mode |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Bluetooth Version | 4.1 | 4.2 |
Multi-Device Pairing | 2 Devices | No |
NFC Pairing | No | No |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 6.2 C |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Connection | N/A | 1/8" TRS |
Detachable | No | Yes |
Length | 2.0 ft | 3.5 ft |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
H | N/A | N/A |
L | N/A | N/A |
Type | Pouch | Pouch |
Volume | N/A | N/A |
W | N/A | N/A |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Clamping Force | 0 lbs | 0.8 lbs |
Weight | 0.03 lbs | 0.6 lbs |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Additional Buttons | Presets | Voice enabled controls |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | N/A |
Ease of use | Good | Good |
Feedback | Decent | Mediocre |
Microphone Control | No | No |
Noise Canceling Control | N/A | Yes |
Talk-Through | N/A | No |
Volume Control | Yes | Yes |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 0.37 dB |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Default Latency | 162 ms | 193 ms |
aptX Latency | 154 ms | 183 ms |
aptX(LL) Latency | 57 ms | 34 ms |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 45.62 dB |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
High-Mid | -1.67 dB | -2.63 dB |
Low-Mid | 2.21 dB | -2.82 dB |
Mid-Mid | -1.83 dB | -5.99 dB |
Std. Err. | 2.13 dB | 4.26 dB |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
SpNR | 16.55 dB | 11.22 dB |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Bass | -15.1 dB | -6.43 dB |
Mid | -28.85 dB | -13.13 dB |
Overall Attenuation | -28.93 dB | -15.37 dB |
Self-Noise | 21.49 dB | 17.05 dB |
Treble | -44.19 dB | -27.09 dB |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
H | 1.0 " | 1.4 " |
L | 2.0 " | 7.6 " |
Transmitter required | N/A | N/A |
Volume | 4.0 Cu. Inches | 85 Cu. Inches |
W | 2.0 " | 8 " |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
FR Std. Dev. | 3.16 dB | 4.03 dB |
Gain | 19.43 dB | 32.07 dB |
HFE | 3319.91 Hz | 3517.32 Hz |
LFE | 285.09 Hz | 269.09 Hz |
Weighted THD | 1.348 | 27.912 |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | 3.63 dB |
PRTF Distance | N/A | 8.88 dB |
PRTF Size (Avg.) | N/A | 5.29 dB |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Weighted THD @ 100 | 19.484 | 27.954 |
Weighted THD @ 90 | 3.955 | 16.151 |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
High-Treble | -1.65 dB | 0.84 dB |
Low-Treble | -1.06 dB | 1.09 dB |
Mid-Treble | 0.71 dB | -4.22 dB |
Std. Err. | 3.77 dB | 5.24 dB |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Analog Audio | N/A | Yes |
OS Compatibility | N/A | iOS |
PC Compatible | N/A | Audio Only |
PS4 Compatible | N/A | Audio Only |
USB Audio | N/A | No |
Xbox One Compatible | N/A | Audio Only |
Latitude Wireless | Beoplay H9 Wireless | |
---|---|---|
Line of Sight Range | 192 ft | 117 ft |
Obstructed Range | 64 ft | 39 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare