Latitude Wireless | SoundCore Spirit X Wireless | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | Anker SoundCore Spirit X Wireless | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 3.4 / 5.0 | 0.4 (11%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 3.5 / 5.0 | 0 (0%) |
Spielqualität | 2.7 / 5.0 | 2.6 / 5.0 | 0.1 (4%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 3.4 / 5.0 | 0.25 (7%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.9 / 5.0 | 0.1 (2%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 2.7 / 5.0 | 0.2 (7%) |
Preis | € 26.4 | € 31.7 | 5.3 (20%) |
Jahr | 2019 | 2018 | 1 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 6.6 Hours | 0.6 (10%) |
Atmungsaktivität | 4.6 / 5.0 | 4.5 / 5.0 | 0.15 (3%) |
Komfort | 3.3 / 5.0 | 3.8 / 5.0 | 0.5 (15%) |
Kontrollen | 3.7 / 5.0 | 3.8 / 5.0 | 0.05 (1%) |
Geräuschbehandlung | 3.2 / 5.0 | 3.1 / 5.0 | 0.1 (3%) |
Mikrofonqualität | 3.3 / 5.0 | 3.2 / 5.0 | 0.15 (5%) |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
High-Bass | 3.53 dB | 0.75 dB |
Low-Bass | -0.38 dB | 4.47 dB |
Low-Frequency Extension | 10 Hz | 10 Hz |
Mid-Bass | 0.56 dB | 2.38 dB |
Std. Err. | 2.0 dB | 2.61 dB |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Audio while charging | No | No |
Battery Life | 7.3 hrs | 11.9 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 1.8 hrs |
Passive Playback | No | No |
Power Saving Feature | No | No |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Bluetooth Version | 4.1 | 5.0 |
Multi-Device Pairing | 2 Devices | No |
NFC Pairing | No | No |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 1.1 C |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Connection | N/A | N/A |
Detachable | No | No |
Length | 2.0 ft | N/A |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
H | N/A | 1.4 " |
L | N/A | 3.2 " |
Type | Pouch | Hard case |
Volume | N/A | 14 Cu. Inches |
W | N/A | 3.2 " |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Clamping Force | 0 lbs | 0 lbs |
Weight | 0.03 lbs | 0.05 lbs |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Additional Buttons | Presets | No |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | N/A |
Ease of use | Good | Good |
Feedback | Decent | Good |
Microphone Control | No | No |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 0.12 dB |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Default Latency | 162 ms | 200 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 33.86 dB |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
High-Mid | -1.67 dB | 0.36 dB |
Low-Mid | 2.21 dB | -1.57 dB |
Mid-Mid | -1.83 dB | -1.99 dB |
Std. Err. | 2.13 dB | 1.76 dB |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
SpNR | 16.55 dB | 14.77 dB |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Bass | -15.1 dB | -1.79 dB |
Mid | -28.85 dB | -14.3 dB |
Overall Attenuation | -28.93 dB | -13.08 dB |
Self-Noise | 21.49 dB | 21.54 dB |
Treble | -44.19 dB | -24.43 dB |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
H | 1.0 " | 1.2 " |
L | 2.0 " | 2.1 " |
Transmitter required | N/A | N/A |
Volume | 4.0 Cu. Inches | 7 Cu. Inches |
W | 2.0 " | 3 " |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
FR Std. Dev. | 3.16 dB | 2.55 dB |
Gain | 19.43 dB | 45.25 dB |
HFE | 3319.91 Hz | 3133.58 Hz |
LFE | 285.09 Hz | 285.09 Hz |
Weighted THD | 1.348 | 26.997 |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | N/A |
PRTF Distance | N/A | N/A |
PRTF Size (Avg.) | N/A | N/A |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Weighted THD @ 100 | 19.484 | 6.152 |
Weighted THD @ 90 | 3.955 | 17.326 |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
High-Treble | -1.65 dB | -8.53 dB |
Low-Treble | -1.06 dB | 0.64 dB |
Mid-Treble | 0.71 dB | 0.55 dB |
Std. Err. | 3.77 dB | 4.06 dB |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Analog Audio | N/A | N/A |
OS Compatibility | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
USB Audio | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | SoundCore Spirit X Wireless | |
---|---|---|
Line of Sight Range | 192 ft | 88 ft |
Obstructed Range | 64 ft | 30 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare