Latitude Wireless | Trekz Air Bone Conduction | Unterschied | |
---|---|---|---|
Modell | AUKEY Latitude Wireless | AfterShokz Trekz Air Bone Conduction | |
Reisefreundlich / Außengeräuschisolation | 3.8 / 5.0 | 2.6 / 5.0 | 1.2 (32%) |
Kritisches Hören / Klangqualität | 3.5 / 5.0 | 2.1 / 5.0 | 1.4 (41%) |
Spielqualität | 2.7 / 5.0 | 2.1 / 5.0 | 0.55 (21%) |
Büroumgebung Schallisolierung | 3.7 / 5.0 | 2.6 / 5.0 | 1.05 (29%) |
Komfort und Stabilität beim Sport | 4.0 / 5.0 | 3.5 / 5.0 | 0.55 (14%) |
Klangerlebnis Fernsehen | 2.9 / 5.0 | 2.2 / 5.0 | 0.65 (23%) |
Preis | € 26.4 | € 105.6 | 79.2 (300%) |
Jahr | 2019 | 2018 | 1 (0%) |
Mikrofon | Yes | Yes | |
Kabellos | Yes | Yes | |
Lebensdauer der Batterie | 6.0 Hours | 6.6 Hours | 0.6 (10%) |
Atmungsaktivität | 4.6 / 5.0 | 5.0 / 5.0 | 0.4 (9%) |
Komfort | 3.3 / 5.0 | 3.8 / 5.0 | 0.5 (15%) |
Kontrollen | 3.7 / 5.0 | 3.6 / 5.0 | 0.1 (3%) |
Geräuschbehandlung | 3.2 / 5.0 | 3.3 / 5.0 | 0.1 (3%) |
Mikrofonqualität | 3.3 / 5.0 | 3.0 / 5.0 | 0.35 (11%) |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Dock Charging | N/A | N/A |
Line In | N/A | N/A |
Line Out | N/A | N/A |
Optical Input | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
Power Supply | N/A | N/A |
RCA Input | N/A | N/A |
Type | N/A | N/A |
USB Input | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
High-Bass | 3.53 dB | 8.05 dB |
Low-Bass | -0.38 dB | -26.57 dB |
Low-Frequency Extension | 10 Hz | 118.15 Hz |
Mid-Bass | 0.56 dB | -14.73 dB |
Std. Err. | 2.0 dB | 15.66 dB |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Audio while charging | No | No |
Battery Life | 7.3 hrs | 7.2 hrs |
Battery Type | Rechargable | Rechargable |
Charge Time | 1.5 hrs | 1.9 hrs |
Passive Playback | No | No |
Power Saving Feature | No | Standby mode |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Bluetooth Version | 4.1 | 4.2 |
Multi-Device Pairing | 2 Devices | 2 Devices |
NFC Pairing | No | No |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Avg.Temp.Difference | 0.8 C | 0 C |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Connection | N/A | N/A |
Detachable | No | N/A |
Length | 2.0 ft | N/A |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
H | N/A | 1.2 " |
L | N/A | 5.0 " |
Type | Pouch | Soft case |
Volume | N/A | 25 Cu. Inches |
W | N/A | 4.1 " |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Clamping Force | 0 lbs | 0.32 lbs |
Weight | 0.03 lbs | 0.06 lbs |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Additional Buttons | Presets | No |
Call/Music Control | Yes | Yes |
Channel Mixing | N/A | N/A |
Ease of use | Good | Okay |
Feedback | Decent | Good |
Microphone Control | No | No |
Noise Canceling Control | N/A | N/A |
Talk-Through | N/A | N/A |
Volume Control | Yes | Yes |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Avg. Std. Deviation | 0.15 dB | 2.03 dB |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Default Latency | 162 ms | 231 ms |
aptX Latency | 154 ms | N/A |
aptX(LL) Latency | 57 ms | N/A |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Overall Leakage @ 1ft | 25.52 dB | 57.65 dB |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
High-Mid | -1.67 dB | 1.65 dB |
Low-Mid | 2.21 dB | 11.22 dB |
Mid-Mid | -1.83 dB | 6.52 dB |
Std. Err. | 2.13 dB | 8.19 dB |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
SpNR | 16.55 dB | 18.19 dB |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Bass | -15.1 dB | 0.02 dB |
Mid | -28.85 dB | 0.09 dB |
Overall Attenuation | -28.93 dB | -0.03 dB |
Self-Noise | 21.49 dB | 20.43 dB |
Treble | -44.19 dB | -0.2 dB |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
H | 1.0 " | 1.1 " |
L | 2.0 " | 5.0 " |
Transmitter required | N/A | N/A |
Volume | 4.0 Cu. Inches | 17 Cu. Inches |
W | 2.0 " | 3.1 " |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
FR Std. Dev. | 3.16 dB | 3.11 dB |
Gain | 19.43 dB | 40.01 dB |
HFE | 3319.91 Hz | 3368.2 Hz |
LFE | 285.09 Hz | 397.39 Hz |
Weighted THD | 1.348 | 19.139 |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Correlated Crosstalk | 0.0 dB | 0.0 dB |
PRTF Accuracy (Std. Dev.) | N/A | 3.14 dB |
PRTF Distance | N/A | 10.39 dB |
PRTF Size (Avg.) | N/A | -0.22 dB |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Weighted THD @ 100 | 19.484 | 45357.428 |
Weighted THD @ 90 | 3.955 | 13950.555 |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
High-Treble | -1.65 dB | 7.66 dB |
Low-Treble | -1.06 dB | 10.83 dB |
Mid-Treble | 0.71 dB | 7.47 dB |
Std. Err. | 3.77 dB | 10.04 dB |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Analog Audio | N/A | N/A |
OS Compatibility | N/A | N/A |
PC Compatible | N/A | N/A |
PS4 Compatible | N/A | N/A |
USB Audio | N/A | N/A |
Xbox One Compatible | N/A | N/A |
Latitude Wireless | Trekz Air Bone Conduction | |
---|---|---|
Line of Sight Range | 192 ft | 189 ft |
Obstructed Range | 64 ft | 72 ft |
Was ist vor dem Kauf einer Grafikkarte zu beachten?
Wenn Sie vorhaben, Ihr System durch den Kauf einer neuen Grafikkarte zu aktualisieren. Dann sind einige wichtige Faktoren zu beachten.
Auflösung VS Qualität: Auswirkungen auf die Spieleleistung
Was beeinflusst die Spieleleistung? Klarheit oder Details?
Ultra VS High-Quality-Einstellungen in PC-Spielen
Jeder Spieler hat eine andere Vorstellung von der idealen Einstellung für PC-Spiele. In den meisten Fällen entscheiden Sie sich jedoch für eine qualitativ hochwertige Grafikkonfiguration.
Was sind CPU- oder GPU-Engpässe?
Bekommst du plötzliche Bildstürze? Sie könnten einen Engpass haben.
Was ist die akzeptable FPS-Geschwindigkeit für mich?
Bei einigen Spielen können Sie bei niedrigeren Frameraten immer noch tolle Garphics genießen.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Diskussion und Kommentare
Teilen Sie Ihre Kommentare