RTX 2070 SUPER | TITAN V | |
---|---|---|
Length | 9 inches 267 mm | 10.5 inches 267 mm |
Outputs | 1x DVI1x HDMI2x DisplayPort1x USB Type-C | 1x HDMI3x DisplayPort |
Power Connectors | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 215 W | 250 W |
RTX 2070 SUPER | TITAN V | |
---|---|---|
Boost Clock | 1770 MHz | 1455 MHz |
GPU Clock | 1605 MHz | 1200 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 850 MHz 1700 MHz effective |
RTX 2070 SUPER | TITAN V | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 20 | GeForce 1000 |
Launch Price | 499 USD | 2,999 USD |
Production | Released | Active |
Release Date | Jul 9th, 2019 | Dec 7th, 2017 |
RTX 2070 SUPER | TITAN V | |
---|---|---|
CUDA | 7.5 | 7 |
DirectX | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.4 | 6.1 |
Vulkan | 1.1.109 | 1.1.82 |
RTX 2070 SUPER | TITAN V | |
---|---|---|
Architecture | Turing | Volta |
Die Size | 545 mm² | 815 mm² |
GPU Name | TU104 | GV100 |
GPU Variant | TU104-410-A1 | GV100-400-A1 |
Process Size | 12 nm | 12 nm |
Transistors | 13,600 million | 21,100 million |
RTX 2070 SUPER | TITAN V | |
---|---|---|
Bandwidth | 448.0 GB/s | 652.8 GB/s |
Memory Bus | 256 bit | 3072 bit |
Memory Size | 8192 MB | 12288 MB |
Memory Type | GDDR6 | HBM2 |
RTX 2070 SUPER | TITAN V | |
---|---|---|
ROPs | 64 | 96 |
SM Count | 40 | 80 |
Shading Units | 2560 | 5120 |
TMUs | 160 | 320 |
Tensor Cores | 320 | 640 |
RTX 2070 SUPER | TITAN V | |
---|---|---|
FP16 (half) performance | 84,120 GFLOPS (2:1) | 29,798 GFLOPS (2:1) |
FP32 (float) performance | 9,062 GFLOPS | 14,899 GFLOPS |
FP64 (double) performance | 283.2 GFLOPS (1:32) | 7,450 GFLOPS (1:2) |
Pixel Rate | 113.3 GPixel/s | 139.7 GPixel/s |
Texture Rate | 283.2 GTexel/s | 465.6 GTexel/s |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments