RTX 2060 | GTX 1070 Ti | Difference | |
---|---|---|---|
NVIDIA GeForce RTX 2060 | NVIDIA GeForce GTX 1070 Ti | ||
Price | $ 329.0 | $ 419.0 | 90 (27%) |
Year | 2019 | 2017 | 2 (0%) |
Maximum Recorded Temperature | 72C | 81C | 9 (12%) |
Max Fan Noise | 45.6dB | 48.9dB | 3.3 (7%) |
Recommended Power Supply | 500W | 530W | 30 (6%) |
Benchmark CPU | Intel Core i7-8700K @ 3.70GHz ($369.89) | Intel Core i7-7700K @ 4.20GHz ($354.99) | |
CPU Impact on FPS | +0.0 FPS | +0.0 FPS | 0 (0%) |
CPU Impact on FPS % | 0.0% | 0.0% | 0 (0%) |
Benchmark Quality Settings | Ultra Quality Settings | Ultra Quality Settings | |
Average 1080p Performance | 112.4 FPS | 105.0 FPS | 7.4 (7%) |
Average 1440p Performance | 78.4 FPS | 77.5 FPS | 0.90000000000001 (1%) |
Average 4K Performance | 46.2 FPS | 46.0 FPS | 0.2 (0%) |
Memory | 6 GB | 8 GB | 2 (33%) |
1080p Cost Per Frame | $ 3.1 | $ 3.9 | 0.8 (26%) |
1440p Cost Per Frame | $ 4.5 | $ 5.3 | 0.8 (18%) |
4K Cost Per Frame | $ 7.6 | $ 8.9 | 1.3 (17%) |
Overall Combination Score | 87/100 | 81/100 | 6 (7%) |
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Battlefield V |
|
2017 | Dawn of War III |
|
2017 | Ghost Recon Wildlands |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Deus Ex: Mankind Divided |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Doom |
|
2016 | F1 2016 |
|
2016 | Total War: Warhammer |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Battlefield V |
|
2017 | Dawn of War III |
|
2017 | Ghost Recon Wildlands |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Deus Ex: Mankind Divided |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Doom |
|
2016 | F1 2016 |
|
2016 | Total War: Warhammer |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Battlefield V |
|
2017 | Dawn of War III |
|
2017 | Ghost Recon Wildlands |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Deus Ex: Mankind Divided |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Doom |
|
2016 | F1 2016 |
|
2016 | Total War: Warhammer |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
RTX 2060 | GTX 1070 Ti | |
---|---|---|
Length | 9.5 inches 241 mm | 10.5 inches 267 mm |
Outputs | 1x HDMI3x DisplayPort1x USB Type-C | 1x DVI1x HDMI3x DisplayPort |
Power Connectors | 1x 6-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 120 W | 180 W |
RTX 2060 | GTX 1070 Ti | |
---|---|---|
Boost Clock | 1560 MHz | 1683 MHz |
GPU Clock | 1410 MHz | 1607 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 2002 MHz 8008 MHz effective |
RTX 2060 | GTX 1070 Ti | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 2000 | GeForce 1000 |
Production | Released | Active |
Release Date | 2018 | Nov 2nd, 2017 |
RTX 2060 | GTX 1070 Ti | |
---|---|---|
CUDA | 7.1 | 6.1 |
DirectX | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.1 | 6.1 |
Vulkan | 1.1.82 | 1.1.82 |
RTX 2060 | GTX 1070 Ti | |
---|---|---|
Architecture | Turing | Pascal |
Die Size | unknown | 314 mm² |
GPU Name | TU116 | GP104 |
Process Size | 12 nm | 16 nm |
Transistors | unknown | 7,200 million |
RTX 2060 | GTX 1070 Ti | |
---|---|---|
Bandwidth | 224.0 GB/s | 256.3 GB/s |
Memory Bus | 128 bit | 256 bit |
Memory Size | 8192 MB | 8192 MB |
Memory Type | GDDR6 | GDDR5 |
RTX 2060 | GTX 1070 Ti | |
---|---|---|
ROPs | 32 | 64 |
SM Count | 12 | 19 |
Shading Units | 1536 | 2432 |
TMUs | 128 | 152 |
RTX 2060 | GTX 1070 Ti | |
---|---|---|
FP16 (half) performance | 9,585 GFLOPS (2:1) | 127.9 GFLOPS (1:64) |
FP32 (float) performance | 4,792 GFLOPS | 8,186 GFLOPS |
FP64 (double) performance | 149.8 GFLOPS (1:32) | 255.8 GFLOPS (1:32) |
Pixel Rate | 49.92 GPixel/s | 107.7 GPixel/s |
Texture Rate | 199.7 GTexel/s | 255.8 GTexel/s |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
Discussion and Comments
Share Your Comments