GTX 1070 | GTX 1660 SUPER | |
---|---|---|
Board Number | PG411 SKU 20 | PG161 SKU 26 |
Length | 10.5 inches 267 mm | 9 inches 229 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x DVI 1x HDMI 1x DisplayPort |
Power Connectors | 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 150 W | 125 W |
GTX 1070 | GTX 1660 SUPER | |
---|---|---|
Boost Clock | 1683 MHz | 1785 MHz |
GPU Clock | 1506 MHz | 1530 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 1750 MHz 14000 MHz effective |
GTX 1070 | GTX 1660 SUPER | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | GeForce 16 |
Launch Price | 379 USD | 229 USD |
Production | Active | Active |
Release Date | Jun 10th, 2016 | Oct 29th, 2019 |
GTX 1070 | GTX 1660 SUPER | |
---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.1 | 6.4 |
Vulkan | 1.1.82 | 1.1.124 |
GTX 1070 | GTX 1660 SUPER | |
---|---|---|
Architecture | Pascal | Turing |
Die Size | 314 mm² | 284 mm² |
GPU Name | GP104 | TU116 |
GPU Variant | GP104-200-A1 | TU116-300-A1 |
Process Size | 16 nm | 12 nm |
Transistors | 7,200 million | 6,600 million |
GTX 1070 | GTX 1660 SUPER | |
---|---|---|
Bandwidth | 256.3 GB/s | 336.0 GB/s |
Memory Bus | 256 bit | 192 bit |
Memory Size | 8192 MB | 6144 MB |
Memory Type | GDDR5 | GDDR6 |
GTX 1070 | GTX 1660 SUPER | |
---|---|---|
ROPs | 64 | 48 |
SM Count | 15 | 22 |
Shading Units | 1920 | 1408 |
TMUs | 120 | 88 |
GTX 1070 | GTX 1660 SUPER | |
---|---|---|
FP16 (half) performance | 101.0 GFLOPS (1:64) | 10,053 GFLOPS (2:1) |
FP32 (float) performance | 6,463 GFLOPS | 5,027 GFLOPS |
FP64 (double) performance | 202.0 GFLOPS (1:32) | 157.1 GFLOPS (1:32) |
Pixel Rate | 107.7 GPixel/s | 85.68 GPixel/s |
Texture Rate | 202.0 GTexel/s | 157.1 GTexel/s |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments