GTX 1070 | RX Vega 64 | Difference | |
---|---|---|---|
NVIDIA GeForce GTX 1070 | AMD Radeon RX Vega 64 | ||
Price | $ 299.0 | $ 399.0 | 100 (33%) |
Year | 2016 | 2017 | 1 (0%) |
Maximum Recorded Temperature | 80C | 86C | 6 (7%) |
Max Fan Noise | 48.2dB | 56.3dB | 8.1 (17%) |
Recommended Power Supply | 500W | 645W | 145 (29%) |
Benchmark CPU | Intel Core i7-6700K @ 4.00GHz ($334.99) | Intel Core i7-7700K @ 4.20GHz ($354.99) | |
CPU Impact on FPS | +0.0 FPS | +0.0 FPS | 0 (0%) |
CPU Impact on FPS % | 0.0% | 0.0% | 0 (0%) |
Benchmark Quality Settings | Ultra Quality Settings | Ultra Quality Settings | |
Average 1080p Performance | 96.5 FPS | 104.8 FPS | 8.3 (9%) |
Average 1440p Performance | 70.3 FPS | 78.6 FPS | 8.3 (12%) |
Average 4K Performance | 41.4 FPS | 46.7 FPS | 5.3 (13%) |
Memory | 8 GB | 8 GB | 0 (0%) |
1080p Cost Per Frame | $ 4.1 | $ 4.8 | 0.7 (17%) |
1440p Cost Per Frame | $ 5.7 | $ 6.4 | 0.7 (12%) |
4K Cost Per Frame | $ 9.6 | $ 10.7 | 1.1 (11%) |
Overall Combination Score | 83/100 | 84/100 | 1 (1%) |
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Battlefield V |
|
2017 | Dawn of War III |
|
2017 | Ghost Recon Wildlands |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Deus Ex: Mankind Divided |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Doom |
|
2016 | F1 2016 |
|
2016 | Total War: Warhammer |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Battlefield V |
|
2017 | Dawn of War III |
|
2017 | Ghost Recon Wildlands |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Deus Ex: Mankind Divided |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Doom |
|
2016 | F1 2016 |
|
2016 | Total War: Warhammer |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Battlefield V |
|
2017 | Dawn of War III |
|
2017 | Ghost Recon Wildlands |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Deus Ex: Mankind Divided |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Doom |
|
2016 | F1 2016 |
|
2016 | Total War: Warhammer |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
GTX 1070 | RX Vega 64 | |
---|---|---|
Board Number | PG411 SKU 20 | D05001 |
Length | 10.5 inches 267 mm | 11 inches 279 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 2x 8-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 150 W | 295 W |
GTX 1070 | RX Vega 64 | |
---|---|---|
Boost Clock | 1683 MHz | 1536 MHz |
GPU Clock | 1506 MHz | 1200 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 945 MHz 1890 MHz effective |
GTX 1070 | RX Vega 64 | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | Vega (RX Vega) |
Launch Price | 379 USD | 499 USD |
Production | Active | Active |
Release Date | Jun 10th, 2016 | Aug 7th, 2017 |
GTX 1070 | RX Vega 64 | |
---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.1 | 6.1 |
Vulkan | 1.1.82 | 1.1.82 |
GTX 1070 | RX Vega 64 | |
---|---|---|
Architecture | Pascal | GCN 5.0 |
Die Size | 314 mm² | 510 mm² |
GPU Name | GP104 | Vega 10 |
GPU Variant | GP104-200-A1 | Vega 10 XT (215-0894200) |
Process Size | 16 nm | 14 nm |
Transistors | 7,200 million | 12,500 million |
GTX 1070 | RX Vega 64 | |
---|---|---|
Bandwidth | 256.3 GB/s | 483.8 GB/s |
Memory Bus | 256 bit | 2048 bit |
Memory Size | 8192 MB | 8192 MB |
Memory Type | GDDR5 | HBM2 |
GTX 1070 | RX Vega 64 | |
---|---|---|
ROPs | 64 | 64 |
Shading Units | 1920 | 4096 |
TMUs | 120 | 256 |
GTX 1070 | RX Vega 64 | |
---|---|---|
FP16 (half) performance | 101.0 GFLOPS (1:64) | 25,166 GFLOPS (2:1) |
FP32 (float) performance | 6,463 GFLOPS | 12,583 GFLOPS |
FP64 (double) performance | 202.0 GFLOPS (1:32) | 786.4 GFLOPS (1:16) |
Pixel Rate | 107.7 GPixel/s | 98.30 GPixel/s |
Texture Rate | 202.0 GTexel/s | 393.2 GTexel/s |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
Discussion and Comments
Share Your Comments
Which one should I buy? I know that gtx 1070 is better at power usage, but it's used for already 2 years...
So please help me decide!!!
Especially with the Vega card been much newer and only been used for 3 months it is a much better option in my opinion.