GTX 1070 Ti | RTX 2060 | Difference | |
---|---|---|---|
NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce RTX 2060 | ||
Price | $ 419.0 | $ 329.0 | 90 (21%) |
Year | 2017 | 2019 | 2 (0%) |
Maximum Recorded Temperature | 81C | 72C | 9 (11%) |
Max Fan Noise | 48.9dB | 45.6dB | 3.3 (7%) |
Recommended Power Supply | 530W | 500W | 30 (6%) |
Benchmark CPU | Intel Core i7-7700K @ 4.20GHz ($354.99) | Intel Core i7-8700K @ 3.70GHz ($369.89) | |
CPU Impact on FPS | +0.0 FPS | +0.0 FPS | 0 (0%) |
CPU Impact on FPS % | 0.0% | 0.0% | 0 (0%) |
Benchmark Quality Settings | Ultra Quality Settings | Ultra Quality Settings | |
Average 1080p Performance | 105.0 FPS | 112.4 FPS | 7.4 (7%) |
Average 1440p Performance | 77.5 FPS | 78.4 FPS | 0.90000000000001 (1%) |
Average 4K Performance | 46.0 FPS | 46.2 FPS | 0.2 (0%) |
Memory | 8 GB | 6 GB | 2 (25%) |
1080p Cost Per Frame | $ 3.9 | $ 3.1 | 0.8 (21%) |
1440p Cost Per Frame | $ 5.3 | $ 4.5 | 0.8 (15%) |
4K Cost Per Frame | $ 8.9 | $ 7.6 | 1.3 (15%) |
Overall Combination Score | 81/100 | 87/100 | 6 (7%) |
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Battlefield V |
|
2017 | Dawn of War III |
|
2017 | Ghost Recon Wildlands |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Deus Ex: Mankind Divided |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Doom |
|
2016 | F1 2016 |
|
2016 | Total War: Warhammer |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Battlefield V |
|
2017 | Dawn of War III |
|
2017 | Ghost Recon Wildlands |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Deus Ex: Mankind Divided |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Doom |
|
2016 | F1 2016 |
|
2016 | Total War: Warhammer |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Battlefield V |
|
2017 | Dawn of War III |
|
2017 | Ghost Recon Wildlands |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Deus Ex: Mankind Divided |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Doom |
|
2016 | F1 2016 |
|
2016 | Total War: Warhammer |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
GTX 1070 Ti | RTX 2060 | |
---|---|---|
Length | 10.5 inches 267 mm | 9.5 inches 241 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x HDMI3x DisplayPort1x USB Type-C |
Power Connectors | 1x 8-pin | 1x 6-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 180 W | 120 W |
GTX 1070 Ti | RTX 2060 | |
---|---|---|
Boost Clock | 1683 MHz | 1560 MHz |
GPU Clock | 1607 MHz | 1410 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 1750 MHz 14000 MHz effective |
GTX 1070 Ti | RTX 2060 | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | GeForce 2000 |
Production | Active | Released |
Release Date | Nov 2nd, 2017 | 2018 |
GTX 1070 Ti | RTX 2060 | |
---|---|---|
CUDA | 6.1 | 7.1 |
DirectX | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.1 | 6.1 |
Vulkan | 1.1.82 | 1.1.82 |
GTX 1070 Ti | RTX 2060 | |
---|---|---|
Architecture | Pascal | Turing |
Die Size | 314 mm² | unknown |
GPU Name | GP104 | TU116 |
Process Size | 16 nm | 12 nm |
Transistors | 7,200 million | unknown |
GTX 1070 Ti | RTX 2060 | |
---|---|---|
Bandwidth | 256.3 GB/s | 224.0 GB/s |
Memory Bus | 256 bit | 128 bit |
Memory Size | 8192 MB | 8192 MB |
Memory Type | GDDR5 | GDDR6 |
GTX 1070 Ti | RTX 2060 | |
---|---|---|
ROPs | 64 | 32 |
SM Count | 19 | 12 |
Shading Units | 2432 | 1536 |
TMUs | 152 | 128 |
GTX 1070 Ti | RTX 2060 | |
---|---|---|
FP16 (half) performance | 127.9 GFLOPS (1:64) | 9,585 GFLOPS (2:1) |
FP32 (float) performance | 8,186 GFLOPS | 4,792 GFLOPS |
FP64 (double) performance | 255.8 GFLOPS (1:32) | 149.8 GFLOPS (1:32) |
Pixel Rate | 107.7 GPixel/s | 49.92 GPixel/s |
Texture Rate | 255.8 GTexel/s | 199.7 GTexel/s |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
Discussion and Comments
Share Your Comments