Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Forza Horizon 4 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Forza Horizon 4 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
GTX 1070 Ti | GTX TITAN X | |
---|---|---|
Board Number | PG411 | PG600 |
Length | 10.5 inches 267 mm | 10.5 inches 267 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 1x DVI1x HDMI3x DisplayPort |
Power Connectors | 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 180 W | 250 W |
GTX 1070 Ti | GTX TITAN X | |
---|---|---|
Boost Clock | 1683 MHz | 1089 MHz |
GPU Clock | 1607 MHz | 1000 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 1753 MHz 7012 MHz effective |
GTX 1070 Ti | GTX TITAN X | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | GeForce 900 |
Launch Price | 399 USD | 999 USD |
Production | Active | Active |
Release Date | Nov 2nd, 2017 | Mar 17th, 2015 |
GTX 1070 Ti | GTX TITAN X | |
---|---|---|
CUDA | 6.1 | 5.2 |
DirectX | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.1 | 6.1 |
Vulkan | 1.1.82 | 1.1.82 |
GTX 1070 Ti | GTX TITAN X | |
---|---|---|
Architecture | Pascal | Maxwell 2.0 |
Die Size | 314 mm² | 601 mm² |
GPU Name | GP104 | GM200 |
GPU Variant | GP104-300-A1 | GM200-400-A1 |
Process Size | 16 nm | 28 nm |
Transistors | 7,200 million | 8,000 million |
GTX 1070 Ti | GTX TITAN X | |
---|---|---|
Bandwidth | 256.3 GB/s | 336.6 GB/s |
Memory Bus | 256 bit | 384 bit |
Memory Size | 8192 MB | 12288 MB |
Memory Type | GDDR5 | GDDR5 |
GTX 1070 Ti | GTX TITAN X | |
---|---|---|
ROPs | 64 | 96 |
Shading Units | 2432 | 3072 |
TMUs | 152 | 192 |
GTX 1070 Ti | GTX TITAN X | |
---|---|---|
FP32 (float) performance | 8,186 GFLOPS | 6,691 GFLOPS |
FP64 (double) performance | 255.8 GFLOPS (1:32) | 209.1 GFLOPS (1:32) |
Pixel Rate | 107.7 GPixel/s | 104.5 GPixel/s |
Texture Rate | 255.8 GTexel/s | 209.1 GTexel/s |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments