Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2013 | Crysis 3 |
|
2013 | Battlefield 4 |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2013 | Crysis 3 |
|
2013 | Battlefield 4 |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Year | Game | Frames Per Second |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
RX 570 | GTX TITAN BLACK | |
---|---|---|
Board Number | C940, D000 | P2083 SKU 31 |
Length | 9.5 inches 241 mm | 10.5 inches 267 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 2x DVI1x HDMI1x DisplayPort |
Power Connectors | 1x 6-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 120 W | 250 W |
RX 570 | GTX TITAN BLACK | |
---|---|---|
Boost Clock | 1244 MHz | 980 MHz |
GPU Clock | 1168 MHz | 889 MHz |
Memory Clock | 1750 MHz 7000 MHz effective | 1750 MHz 7000 MHz effective |
RX 570 | GTX TITAN BLACK | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | Polaris (RX 500) | GeForce 700 |
Launch Price | 169 USD | 999 USD |
Production | Active | End-of-life |
Release Date | Apr 18th, 2017 | Feb 18th, 2014 |
RX 570 | GTX TITAN BLACK | |
---|---|---|
DirectX | 12.0 (12_0) | 12.0 (11_1) |
OpenCL | 2 | 1.2 |
OpenGL | 4.5 | 4.6 |
Shader Model | 6 | 5.1 |
Vulkan | 1.1.82 | 1.1.82 |
RX 570 | GTX TITAN BLACK | |
---|---|---|
Architecture | GCN 4.0 | Kepler |
Die Size | 244 mm² | 561 mm² |
GPU Name | Polaris 20 | GK110B |
GPU Variant | Polaris 20 XL (215-0910052) | GK110-430-B1 |
Process Size | 14 nm | 28 nm |
Transistors | 5,700 million | 7,080 million |
RX 570 | GTX TITAN BLACK | |
---|---|---|
Bandwidth | 224.0 GB/s | 336.0 GB/s |
Memory Bus | 256 bit | 384 bit |
Memory Size | 4096 MB | 6144 MB |
Memory Type | GDDR5 | GDDR5 |
RX 570 | GTX TITAN BLACK | |
---|---|---|
ROPs | 32 | 48 |
Shading Units | 2048 | 2880 |
TMUs | 128 | 240 |
RX 570 | GTX TITAN BLACK | |
---|---|---|
FP32 (float) performance | 5,095 GFLOPS | 5,645 GFLOPS |
FP64 (double) performance | 318.5 GFLOPS (1:16) | 1,882 GFLOPS (1:3) |
Pixel Rate | 39.81 GPixel/s | 58.80 GPixel/s |
Texture Rate | 159.2 GTexel/s | 235.2 GTexel/s |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments