السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
RTX 2080 | GTX TITAN BLACK | |
---|---|---|
Board Number | PG180 SKU 0 | P2083 SKU 31 |
Length | 10.5 inches 267 mm | 10.5 inches 267 mm |
Outputs | 1x HDMI3x DisplayPort1x USB Type-C | 2x DVI1x HDMI1x DisplayPort |
Power Connectors | 1x 6-pin + 1x 8-pin | 1x 6-pin + 1x 8-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 215 W | 250 W |
RTX 2080 | GTX TITAN BLACK | |
---|---|---|
Boost Clock | 1710 MHz | 980 MHz |
GPU Clock | 1515 MHz | 889 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 1750 MHz 7000 MHz effective |
RTX 2080 | GTX TITAN BLACK | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 2000 | GeForce 700 |
Launch Price | 699 USD | 999 USD |
Production | Active | End-of-life |
Release Date | Sep 20th, 2018 | Feb 18th, 2014 |
RTX 2080 | GTX TITAN BLACK | |
---|---|---|
CUDA | 7.5 | 3.5 |
DirectX | 12.0 (12_1) | 12.0 (11_1) |
OpenCL | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.1 | 5.1 |
Vulkan | 1.1.82 | 1.1.82 |
RTX 2080 | GTX TITAN BLACK | |
---|---|---|
Architecture | Turing | Kepler |
Die Size | 545 mm² | 561 mm² |
GPU Name | TU104 | GK110B |
GPU Variant | TU104-400-A1 | GK110-430-B1 |
Process Size | 12 nm | 28 nm |
Transistors | 13,600 million | 7,080 million |
RTX 2080 | GTX TITAN BLACK | |
---|---|---|
Bandwidth | 448.0 GB/s | 336.0 GB/s |
Memory Bus | 256 bit | 384 bit |
Memory Size | 8192 MB | 6144 MB |
Memory Type | GDDR6 | GDDR5 |
RTX 2080 | GTX TITAN BLACK | |
---|---|---|
ROPs | 64 | 48 |
Shading Units | 2944 | 2880 |
TMUs | 184 | 240 |
RTX 2080 | GTX TITAN BLACK | |
---|---|---|
FP32 (float) performance | 10,068 GFLOPS | 5,645 GFLOPS |
FP64 (double) performance | 314.6 GFLOPS (1:32) | 1,882 GFLOPS (1:3) |
Pixel Rate | 109.4 GPixel/s | 58.80 GPixel/s |
Texture Rate | 314.6 GTexel/s | 235.2 GTexel/s |
ما النظر قبل شراء بطاقة الرسومات
إذا كنت تخطط لترقية النظام الخاص بك عن طريق شراء بطاقة رسومات جديدة. ثم هناك بعض العوامل الهامة للنظر فيها.
جودة القرار الجودة: التأثير على أداء اللعبة
ما يؤثر على أداء اللعبة؟ الوضوح أو التفاصيل؟
إعدادات Ultra VS High Quality في ألعاب الكمبيوتر الشخصي
كل لاعب لديه فكرة مختلفة حول الإعداد المثالي لألعاب الكمبيوتر. ولكن في معظم الحالات ، يعد اختيار تهيئة رسومات عالية الجودة هو الطريق المناسب.
ما هي المعامِلات CPU أو GPU؟
هل تحصل على قطرات إطار مفاجئ؟ قد يكون لديك عنق الزجاجة.
ما هي سرعة FPS المقبولة بالنسبة لي؟
بالنسبة إلى بعض الألعاب ، لا يزال بإمكانك الاستمتاع بحفل كبير في أسعار الإطارات المنخفضة.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
مناقشة وتعليقات
شارك تعليقاتك