السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Call of Duty: Black Ops 4 |
|
2018 | Assassin's Creed Odyssey |
|
2018 | Final Fantasy XV |
|
2018 | Shadow of the Tomb Raider |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2018 | Battlefield V |
|
2017 | Assassin's Creed Origins |
|
2017 | Destiny 2 |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Ashes of the Singularity: Escalation |
|
2016 | Battlefield 1 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
RTX 2080 | GTX 1070 | |
---|---|---|
Board Number | PG180 SKU 0 | PG411 SKU 20 |
Length | 10.5 inches 267 mm | 10.5 inches 267 mm |
Outputs | 1x HDMI3x DisplayPort1x USB Type-C | 1x DVI1x HDMI3x DisplayPort |
Power Connectors | 1x 6-pin + 1x 8-pin | 1x 8-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 215 W | 150 W |
RTX 2080 | GTX 1070 | |
---|---|---|
Boost Clock | 1710 MHz | 1683 MHz |
GPU Clock | 1515 MHz | 1506 MHz |
Memory Clock | 1750 MHz 14000 MHz effective | 2002 MHz 8008 MHz effective |
RTX 2080 | GTX 1070 | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 2000 | GeForce 1000 |
Launch Price | 699 USD | 379 USD |
Production | Active | Active |
Release Date | Sep 20th, 2018 | Jun 10th, 2016 |
RTX 2080 | GTX 1070 | |
---|---|---|
CUDA | 7.5 | 6.1 |
DirectX | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.1 | 6.1 |
Vulkan | 1.1.82 | 1.1.82 |
RTX 2080 | GTX 1070 | |
---|---|---|
Architecture | Turing | Pascal |
Die Size | 545 mm² | 314 mm² |
GPU Name | TU104 | GP104 |
GPU Variant | TU104-400-A1 | GP104-200-A1 |
Process Size | 12 nm | 16 nm |
Transistors | 13,600 million | 7,200 million |
RTX 2080 | GTX 1070 | |
---|---|---|
Bandwidth | 448.0 GB/s | 256.3 GB/s |
Memory Bus | 256 bit | 256 bit |
Memory Size | 8192 MB | 8192 MB |
Memory Type | GDDR6 | GDDR5 |
RTX 2080 | GTX 1070 | |
---|---|---|
ROPs | 64 | 64 |
SM Count | 46 | 15 |
Shading Units | 2944 | 1920 |
TMUs | 184 | 120 |
RTX 2080 | GTX 1070 | |
---|---|---|
FP16 (half) performance | 20,137 GFLOPS (2:1) | 101.0 GFLOPS (1:64) |
FP32 (float) performance | 10,068 GFLOPS | 6,463 GFLOPS |
FP64 (double) performance | 314.6 GFLOPS (1:32) | 202.0 GFLOPS (1:32) |
Pixel Rate | 109.4 GPixel/s | 107.7 GPixel/s |
Texture Rate | 314.6 GTexel/s | 202.0 GTexel/s |
ما النظر قبل شراء بطاقة الرسومات
إذا كنت تخطط لترقية النظام الخاص بك عن طريق شراء بطاقة رسومات جديدة. ثم هناك بعض العوامل الهامة للنظر فيها.
جودة القرار الجودة: التأثير على أداء اللعبة
ما يؤثر على أداء اللعبة؟ الوضوح أو التفاصيل؟
إعدادات Ultra VS High Quality في ألعاب الكمبيوتر الشخصي
كل لاعب لديه فكرة مختلفة حول الإعداد المثالي لألعاب الكمبيوتر. ولكن في معظم الحالات ، يعد اختيار تهيئة رسومات عالية الجودة هو الطريق المناسب.
ما هي المعامِلات CPU أو GPU؟
هل تحصل على قطرات إطار مفاجئ؟ قد يكون لديك عنق الزجاجة.
ما هي سرعة FPS المقبولة بالنسبة لي؟
بالنسبة إلى بعض الألعاب ، لا يزال بإمكانك الاستمتاع بحفل كبير في أسعار الإطارات المنخفضة.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
مناقشة وتعليقات
شارك تعليقاتك