السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Forza Horizon 4 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Forza Horizon 4 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
GTX 1660 | GTX 680 | |
---|---|---|
Board Number | PG165 SKU 0 | P2002 |
Length | 9 inches 229 mm | 10 inches 254 mm |
Outputs | 1x DVI 1x HDMI 1x DisplayPort | 2x DVI1x HDMI1x DisplayPort |
Power Connectors | 1x 8-pin | 2x 6-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 120 W | 195 W |
GTX 1660 | GTX 680 | |
---|---|---|
Boost Clock | 1785 MHz | 1058 MHz |
GPU Clock | 1530 MHz | 1006 MHz |
Memory Clock | 2001 MHz 8004 MHz effective | 1502 MHz 6008 MHz effective |
GTX 1660 | GTX 680 | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 16 | GeForce 600 |
Launch Price | 219 USD | 499 USD |
Production | Active | End-of-life |
Release Date | Mar 14th, 2019 | Mar 22nd, 2012 |
GTX 1660 | GTX 680 | |
---|---|---|
DirectX | 12.0 (12_1) | 12.0 (11_0) |
OpenCL | 1.2 | 1.2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.2 | 5.1 |
Vulkan | 1.1.96 | 1.1.82 |
GTX 1660 | GTX 680 | |
---|---|---|
Architecture | Turing | Kepler |
Die Size | 284 mm² | 294 mm² |
GPU Name | TU116 | GK104 |
GPU Variant | TU116-300-A1 | GK104-400-A2 |
Process Size | 12 nm | 28 nm |
Transistors | 6,600 million | 3,540 million |
GTX 1660 | GTX 680 | |
---|---|---|
Bandwidth | 192.1 GB/s | 192.3 GB/s |
Memory Bus | 192 bit | 256 bit |
Memory Size | 6144 MB | 2048 MB |
Memory Type | GDDR5 | GDDR5 |
GTX 1660 | GTX 680 | |
---|---|---|
ROPs | 48 | 32 |
Shading Units | 1408 | 1536 |
TMUs | 88 | 128 |
GTX 1660 | GTX 680 | |
---|---|---|
FP32 (float) performance | 5,027 GFLOPS | 3,250 GFLOPS |
FP64 (double) performance | 157.1 GFLOPS (1:32) | 135.4 GFLOPS (1:24) |
Pixel Rate | 85.68 GPixel/s | 33.86 GPixel/s |
Texture Rate | 157.1 GTexel/s | 135.4 GTexel/s |
ما النظر قبل شراء بطاقة الرسومات
إذا كنت تخطط لترقية النظام الخاص بك عن طريق شراء بطاقة رسومات جديدة. ثم هناك بعض العوامل الهامة للنظر فيها.
جودة القرار الجودة: التأثير على أداء اللعبة
ما يؤثر على أداء اللعبة؟ الوضوح أو التفاصيل؟
إعدادات Ultra VS High Quality في ألعاب الكمبيوتر الشخصي
كل لاعب لديه فكرة مختلفة حول الإعداد المثالي لألعاب الكمبيوتر. ولكن في معظم الحالات ، يعد اختيار تهيئة رسومات عالية الجودة هو الطريق المناسب.
ما هي المعامِلات CPU أو GPU؟
هل تحصل على قطرات إطار مفاجئ؟ قد يكون لديك عنق الزجاجة.
ما هي سرعة FPS المقبولة بالنسبة لي؟
بالنسبة إلى بعض الألعاب ، لا يزال بإمكانك الاستمتاع بحفل كبير في أسعار الإطارات المنخفضة.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
مناقشة وتعليقات
شارك تعليقاتك