السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Forza Horizon 4 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Forza Horizon 4 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
GTX 1070 Ti | R7 370 | |
---|---|---|
Board Number | PG411 | C631, C634 |
Length | 10.5 inches 267 mm | 6 inches 152 mm |
Outputs | 1x DVI1x HDMI3x DisplayPort | 2x DVI1x HDMI1x DisplayPort |
Power Connectors | 1x 8-pin | 1x 6-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 180 W | 110 W |
GTX 1070 Ti | R7 370 | |
---|---|---|
Boost Clock | 1683 MHz | 975 MHz |
GPU Clock | 1607 MHz | 925 MHz |
Memory Clock | 2002 MHz 8008 MHz effective | 1400 MHz 5600 MHz effective |
GTX 1070 Ti | R7 370 | |
---|---|---|
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Generation | GeForce 1000 | Pirate Islands (R7 300) |
Launch Price | 399 USD | 149 USD |
Production | Active | Active |
Release Date | Nov 2nd, 2017 | Jun 18th, 2015 |
GTX 1070 Ti | R7 370 | |
---|---|---|
DirectX | 12.0 (12_1) | 12.0 (11_1) |
OpenCL | 1.2 | 1.2 |
OpenGL | 4.6 | 4.5 |
Shader Model | 6.1 | 5.1 |
Vulkan | 1.1.82 | 1.1.77 |
GTX 1070 Ti | R7 370 | |
---|---|---|
Architecture | Pascal | GCN 1.0 |
Die Size | 314 mm² | 212 mm² |
GPU Name | GP104 | Trinidad |
GPU Variant | GP104-300-A1 | Trinidad PRO (215-0870020) |
Process Size | 16 nm | 28 nm |
Transistors | 7,200 million | 2,800 million |
GTX 1070 Ti | R7 370 | |
---|---|---|
Bandwidth | 256.3 GB/s | 179.2 GB/s |
Memory Bus | 256 bit | 256 bit |
Memory Size | 8192 MB | 2048 MB |
Memory Type | GDDR5 | GDDR5 |
GTX 1070 Ti | R7 370 | |
---|---|---|
ROPs | 64 | 32 |
Shading Units | 2432 | 1024 |
TMUs | 152 | 64 |
GTX 1070 Ti | R7 370 | |
---|---|---|
FP32 (float) performance | 8,186 GFLOPS | 1,997 GFLOPS |
FP64 (double) performance | 255.8 GFLOPS (1:32) | 124.8 GFLOPS (1:16) |
Pixel Rate | 107.7 GPixel/s | 31.20 GPixel/s |
Texture Rate | 255.8 GTexel/s | 62.40 GTexel/s |
ما النظر قبل شراء بطاقة الرسومات
إذا كنت تخطط لترقية النظام الخاص بك عن طريق شراء بطاقة رسومات جديدة. ثم هناك بعض العوامل الهامة للنظر فيها.
جودة القرار الجودة: التأثير على أداء اللعبة
ما يؤثر على أداء اللعبة؟ الوضوح أو التفاصيل؟
إعدادات Ultra VS High Quality في ألعاب الكمبيوتر الشخصي
كل لاعب لديه فكرة مختلفة حول الإعداد المثالي لألعاب الكمبيوتر. ولكن في معظم الحالات ، يعد اختيار تهيئة رسومات عالية الجودة هو الطريق المناسب.
ما هي المعامِلات CPU أو GPU؟
هل تحصل على قطرات إطار مفاجئ؟ قد يكون لديك عنق الزجاجة.
ما هي سرعة FPS المقبولة بالنسبة لي؟
بالنسبة إلى بعض الألعاب ، لا يزال بإمكانك الاستمتاع بحفل كبير في أسعار الإطارات المنخفضة.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
مناقشة وتعليقات
شارك تعليقاتك