السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Forza Horizon 4 |
|
2018 | Fallout 76 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Grand Theft Auto V |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Forza Horizon 4 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
السنة | اللعبة | اطار في الثانية |
---|---|---|
2019 | Apex Legends |
|
2019 | Anthem |
|
2019 | Far Cry New Dawn |
|
2019 | Resident Evil 2 |
|
2019 | Metro Exodus |
|
2019 | World War Z |
|
2019 | Gears of War 5 |
|
2019 | F1 2019 |
|
2019 | GreedFall |
|
2019 | Borderlands 3 |
|
2019 | Call of Duty Modern Warfare |
|
2019 | Red Dead Redemption 2 |
|
2019 | Need For Speed: Heat |
|
2018 | Forza Horizon 4 |
|
2018 | Hitman 2 |
|
2018 | Just Cause 4 |
|
2018 | Monster Hunter: World |
|
2018 | Strange Brigade |
|
2017 | PlayerUnknown's Battlegrounds |
|
2017 | Fortnite Battle Royale |
|
2017 | Need For Speed: Payback |
|
2017 | For Honor |
|
2017 | Project CARS 2 |
|
2017 | Forza Motorsport 7 |
|
2016 | Overwatch |
|
2016 | Dishonored 2 |
|
2015 | Rocket League |
|
2015 | Need For Speed |
|
2015 | Project CARS |
|
2015 | Rainbow Six Siege |
|
2012 | Counter-Strike: Global Offensive |
|
2009 | League of Legends |
|
Radeon VII | GTX 950 | |
---|---|---|
Length | 12 inches 305 mm | 7.94 inches 202 mm |
Outputs | 1x HDMI 3x DisplayPort | 1x DVI1x HDMI3x DisplayPort |
Power Connectors | 2x 8-pin | 1x 6-pin |
Slot Width | Dual-slot | Dual-slot |
TDP | 295 W | 90 W |
Radeon VII | GTX 950 | |
---|---|---|
Boost Clock | 1800 MHz | 1188 MHz |
GPU Clock | 1450 MHz | 1024 MHz |
Memory Clock | 1000 MHz | 1653 MHz 6612 MHz effective |
Radeon VII | GTX 950 | |
---|---|---|
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 |
Generation | Vega II | GeForce 900 |
Launch Price | 699 USD | 159 USD |
Production | Unreleased | Active |
Release Date | Feb 7th, 2019 | Aug 20th, 2015 |
Radeon VII | GTX 950 | |
---|---|---|
DirectX | 12.0 (12_1) | 12.0 (12_1) |
OpenCL | 2 | 1.2 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.2 | 6.1 |
Vulkan | 1.1.86 | 1.1.82 |
Radeon VII | GTX 950 | |
---|---|---|
Architecture | GCN 5.1 | Maxwell 2.0 |
Die Size | 331 mm² | 228 mm² |
GPU Name | Vega 20 | GM206 |
GPU Variant | Vega 20 XT | GM206-250-A1 |
Process Size | 7 nm | 28 nm |
Transistors | 13,230 million | 2,940 million |
Radeon VII | GTX 950 | |
---|---|---|
Bandwidth | 1,024 GB/s | 105.8 GB/s |
Memory Bus | 4096 bit | 128 bit |
Memory Size | 16384 MB | 2048 MB |
Memory Type | HBM2 | GDDR5 |
Radeon VII | GTX 950 | |
---|---|---|
ROPs | 64 | 32 |
Shading Units | 3840 | 768 |
TMUs | 240 | 48 |
Radeon VII | GTX 950 | |
---|---|---|
FP32 (float) performance | 13,824 GFLOPS | 1,825 GFLOPS |
FP64 (double) performance | 6,912 GFLOPS (1:2) | 57.02 GFLOPS (1:32) |
Pixel Rate | 115.2 GPixel/s | 38.02 GPixel/s |
Texture Rate | 432.0 GTexel/s | 57.02 GTexel/s |
ما النظر قبل شراء بطاقة الرسومات
إذا كنت تخطط لترقية النظام الخاص بك عن طريق شراء بطاقة رسومات جديدة. ثم هناك بعض العوامل الهامة للنظر فيها.
جودة القرار الجودة: التأثير على أداء اللعبة
ما يؤثر على أداء اللعبة؟ الوضوح أو التفاصيل؟
إعدادات Ultra VS High Quality في ألعاب الكمبيوتر الشخصي
كل لاعب لديه فكرة مختلفة حول الإعداد المثالي لألعاب الكمبيوتر. ولكن في معظم الحالات ، يعد اختيار تهيئة رسومات عالية الجودة هو الطريق المناسب.
ما هي المعامِلات CPU أو GPU؟
هل تحصل على قطرات إطار مفاجئ؟ قد يكون لديك عنق الزجاجة.
ما هي سرعة FPS المقبولة بالنسبة لي؟
بالنسبة إلى بعض الألعاب ، لا يزال بإمكانك الاستمتاع بحفل كبير في أسعار الإطارات المنخفضة.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
مناقشة وتعليقات
شارك تعليقاتك